Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1985
Die U.K. Charts
1985
Jahr | Platz | Titel | Interpret |
1985 | 001 | The Power Of Love | Jennifer Rush |
1985 | 002 | I Know Him So Well | Elaine Paige & Barbara Dickson |
1985 | 003 | Frankie | Sister Sledge |
1985 | 004 | 19 | Paul Hardcastle |
1985 | 005 | Into The Groove | Madonna |
1985 | 006 | Easy Lover | Philip Bailey with Phil Collins |
1985 | 007 | Do They Know It's Christmas? | Band Aid |
1985 | 008 | Dancing In The Street | Mick Jagger & David Bowie |
1985 | 009 | Move Closer | Phyllis Nelson |
1985 | 010 | Saving All My Love For You | Whitney Houston |
1985 | 011 | I Want To Know What Love Is | Foreigner |
1985 | 012 | I Got You Babe | UB40 & Chrissie Hynde |
1985 | 013 | I'm Your Man | Wham! |
1985 | 014 | Love and Pride | King |
1985 | 015 | Axel F | Harold Faltermeyer |
1985 | 016 | Everybody Wants To Rule The World | Tears For Fears |
1985 | 017 | A Good Heart | Feargal Sharkey |
1985 | 018 | There Must Be An Angel | Eurythmics |
1985 | 019 | Take On Me | A-ha |
1985 | 020 | Crazy For You | Madonna |
1985 | 021 | If I Was | Midge Ure |
1985 | 022 | You Spin Me Round (Like A Record) | Dead Or Alive |
1985 | 023 | We Are The World | USA for Africa |
1985 | 024 | You'll Never Walk Alone | The Crowd |
1985 | 025 | Trapped | Colonel Abrams |
1985 | 026 | A View To A Kill (James Bond Soundtrack) | Duran Duran |
1985 | 027 | Kayleigh | Marillion |
1985 | 028 | Holding Out For A Hero | Bonnie Tyler |
1985 | 029 | Merry Christmas Everyone | Shakin' Stevens |
1985 | 030 | Cherish | Kool & The Gang |
1985 | 031 | Solid | Ashford & Simpson |
1985 | 032 | I Feel Love / (Medley) | Bronski Beat & Marc Almond |
1985 | 033 | Last Christmas / Everything She Wants | Wham! |
1985 | 034 | Part Time Lover | Stevie Wonder |
1985 | 035 | That Ole Devil Called Love | Alison Moyet |
1985 | 036 | Welcome To The Pleasuredome | Frankie Goes To Hollywood |
1985 | 037 | See The Day | Dee C Lee |
1985 | 038 | 1999 / Little Red Corvette | Prince |
1985 | 039 | Don't Break My Heart | UB40 |
1985 | 040 | Holiday | Madonna |
1985 | 041 | We Don't Need Another Hero | Tina Turner |
1985 | 042 | Tarzan Boy | Baltimora |
1985 | 043 | Nikita | Elton John |
1985 | 044 | Like A Virgin | Madonna |
1985 | 045 | Lean On Me (Ah-Li-Ayo) | Red Box |
1985 | 046 | Material Girl | Madonna |
1985 | 047 | Shout | Tears For Fears |
1985 | 048 | Dancing In The Dark | Bruce Springsteen |
1985 | 049 | Running Up That Hill | Kate Bush |
1985 | 050 | Pie Jesu | Sarah Brightman & Paul Miles-Kingston |
1985 | 051 | Love Don't Live Here Anymore | Jimmy Nail |
1985 | 052 | Money For Nothing | Dire Straits |
1985 | 053 | Drive | The Cars |
1985 | 054 | Separate Lives | Phil Collins & Marilyn Martin |
1985 | 055 | West End Girls | Pet Shop Boys |
1985 | 056 | We Close Our Eyes | Go West |
1985 | 057 | Suddenly | Billy Ocean |
1985 | 058 | Kiss Me | Stephen 'Tin Tin' Duffy |
1985 | 059 | Nightshift | The Commodores |
1985 | 060 | Every Time You Go Away | Paul Young |
1985 | 061 | Rhythm of the Night | DeBarge |
1985 | 062 | Gambler | Madonna |
1985 | 063 | St Elmo's Fire | John Parr |
1985 | 064 | One More Night | Phil Collins |
1985 | 065 | Do What You Do | Jermaine Jackson |
1985 | 066 | Angel | Madonna |
1985 | 067 | Dress You Up | Madonna |
1985 | 068 | Something About You | Level 42 |
1985 | 069 | We All Stand Together | Paul McCartney & The Frog Chorus |
1985 | 070 | Ben | Marti Webb |
1985 | 071 | Things Can Only Get Better | Howard Jones |
1985 | 072 | Live is Life | Opus |
1985 | 073 | Since Yesterday | Strawberry Switchblade |
1985 | 074 | Obsession | Animotion |
1985 | 075 | Could It Be I'm Falling In Love | David Grant & Jaki Graham |
1985 | 076 | I'm On Fire / Born In The USA | Bruce Springsteen |
1985 | 077 | Out In The Fields | Gary Moore & Phil Lynott |
1985 | 078 | Feel So Real | Steve Arrington |
1985 | 079 | History | Mai Tai |
1985 | 080 | Don't You (Forget About Me) | Simple Minds |
1985 | 081 | Say I'm Your Number One | Princess |
1985 | 082 | Atmosphere | Russ Abbot |
1985 | 083 | Lavender | Marillion |
1985 | 084 | Ghostbusters | Ray Parker Jr. |
1985 | 085 | My Toot Toot | Denise Lasalle |
1985 | 086 | White Wedding | Billy Idol |
1985 | 087 | The Word Girl | Scritti Politti |
1985 | 088 | Last Christmas | Wham! |
1985 | 089 | Walking In The Air | Aled Jones |
1985 | 090 | Miami Vice Theme | Jan Hammer |
1985 | 091 | Rebel Yell | Billy Idol |
1985 | 092 | Nellie The Elephant | Toy Dolls |
1985 | 093 | Clouds Across The Moon | Rah Band |
1985 | 094 | Road To Nowhere | Talking Heads |
1985 | 095 | One Vision | Queen |
1985 | 096 | Close (To The Edit) | Art of Noise |
1985 | 097 | Alive and Kicking | Simple Minds |
1985 | 098 | A New England | Kirsty McColl |
1985 | 099 | Let's Go Crazy / Take Me With U | Prince & The Revolution |
1985 | 100 | The Last Kiss | David Cassidy |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008