Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1981
Die U.K. Charts
1981
Jahr | Platz | Titel | Interpret |
1981 | 001 | This Ole House | Shakin' Stevens |
1981 | 002 | Stand and Deliver | Adam & The Ants |
1981 | 003 | Ghost Town | The Specials |
1981 | 004 | Prince Charming | Adam & The Ants |
1981 | 005 | Vienna | Ultravox |
1981 | 006 | Making Your Mind Up | Bucks Fizz |
1981 | 007 | Imagine | John Lennon |
1981 | 008 | Tainted Love | Soft Cell |
1981 | 009 | One Day In Your Life | Michael Jackson |
1981 | 010 | Green Door | Shakin' Stevens |
1981 | 011 | Woman | John Lennon |
1981 | 012 | It's My Party | Dave Stewart & Barbara Gaskin |
1981 | 013 | Shaddap You Face | Joe Dolce Music Theatre |
1981 | 014 | Being With You | Smokey Robinson |
1981 | 015 | You Drive Me Crazy | Shakin' Stevens |
1981 | 016 | Jealous Guy | Roxy Music |
1981 | 017 | Begin The Beguine (Volver A Empezar) | Julio Iglesias |
1981 | 018 | Stars On 45 | Stars On 45 |
1981 | 019 | Hooked on Classics | The Royal Philharmonic Orchestra |
1981 | 020 | Birdie Song | The Tweets |
1981 | 021 | Antmusic | Adam & The Ants |
1981 | 022 | Chi Mail (Theme From 'Life And Times') | Ennio Morricone |
1981 | 023 | Can Can | Bad Manners |
1981 | 024 | Japanese Boy | Aneka |
1981 | 025 | Under Pressure | Queen & David Bowie |
1981 | 026 | Don't You Want Me | Human League |
1981 | 027 | Kids in America | Kim Wilde |
1981 | 028 | Every Little Thing She Does Is Magic | The Police |
1981 | 029 | Happy Birthday | Altered Images |
1981 | 030 | Daddy's Home | Cliff Richard |
1981 | 031 | In The Air Tonight | Phil Collins |
1981 | 032 | Stars On 45 (Volume 2) | Stars On 45 |
1981 | 033 | Lately | Stevie Wonder |
1981 | 034 | Hands Up (Give Me Your Heart) | Ottawan |
1981 | 035 | Love Action (I Believe In Love) | Human League |
1981 | 036 | Happy Birthday | Stevie Wonder |
1981 | 037 | More Than In Love | Kate Robbins |
1981 | 038 | Happy Christmas (War Is Over) | John Lennon & Yoko Ono & The Plastic Ono Band |
1981 | 039 | Hold On Tight | ELO (The Electric Light Orchestra) |
1981 | 040 | Kings Of The Wild Frontier | Adam & The Ants |
1981 | 041 | Going Back To My Roots | Odyssey |
1981 | 042 | I Surrender | Rainbow |
1981 | 043 | Chant No.1 (I Don't Need This Pressure On) | Spandau Ballet |
1981 | 044 | Let's Groove | Earth, Wind & Fire |
1981 | 045 | Souvenir | OMD (Orchestral Manoeuvres In The Dark) |
1981 | 046 | Invisible Sun | The Police |
1981 | 047 | (Do) The Hucklebuck | Coast to Coast |
1981 | 048 | Body Talk | Imagination |
1981 | 049 | Under Your Thumb | Godley & Creme |
1981 | 050 | Stop The Cavalry | Jona Lewie |
1981 | 051 | (Just Like) Starting Over | John Lennon |
1981 | 052 | Einstein a-Go-Go | Landscape |
1981 | 053 | O Superman | Laurie Anderson |
1981 | 054 | How 'Bout Us | Champaign |
1981 | 055 | Chequered Love | Kim Wilde |
1981 | 056 | Good Thing Going | Sugar Minott |
1981 | 057 | Pretend | Alvin Stardust |
1981 | 058 | Grey Day | Madness |
1981 | 059 | Why Do Fools Fall In Love? | Diana Ross |
1981 | 060 | Joan of Arc | OMD (Orchestral Manoeuvres In The Dark) |
1981 | 061 | When She was My Girl | Four Tops |
1981 | 062 | Bedsitter | Soft Cell |
1981 | 063 | There's No-one Quite Like Grandma | St Winifred's School Choir |
1981 | 064 | One Of Us | Abba |
1981 | 065 | Favourite Shirts (Boy Meets Girl) | Haircut 100 |
1981 | 066 | Four From Toyah | Toyah |
1981 | 067 | Labelled With Love | Squeeze |
1981 | 068 | Wired For Sound | Cliff Richard |
1981 | 069 | Capstick Comes Home / The Sheffield Grinder | Tony Capstick |
1981 | 070 | Thunder in the Mountains | Toyah |
1981 | 071 | Can You Feel It | The Jacksons |
1981 | 072 | Ant Rap | Adam & The Ants |
1981 | 073 | Teddy Bear | Red Sovine |
1981 | 074 | It Must Be Love | Madness |
1981 | 075 | Ossie's Dream | Tottenham Hotspur FC & Chas & Dave |
1981 | 076 | Girls On Film | Duran Duran |
1981 | 077 | Rapture | Blondie |
1981 | 078 | Back To The Sixties | Tight Fit |
1981 | 079 | Swords Of A Thousand Men | Ten Pole Tudor |
1981 | 080 | Absolute Beginners | Jam |
1981 | 081 | Memory | Elaine Paige |
1981 | 082 | St. Valentine's Day Massacre | Motorhead & Girlschool |
1981 | 083 | Funeral Pyre | Jam |
1981 | 084 | Do Nothing / Maggie's Farm | The Specials |
1981 | 085 | The Return of the Los Palmas Seven | Madness |
1981 | 086 | Night Games | Graham Bonnet |
1981 | 087 | De Do Do Do De Da Da Da | The Police |
1981 | 088 | Open Your Heart | Human League |
1981 | 089 | Don't Stop The Music | Yarborough & Peoples |
1981 | 090 | Keep On Loving You | REO Speedwagon |
1981 | 091 | A Good Year For The Roses | Elvis Costello |
1981 | 092 | The Oldest Swinger In Town | Fred Wedlock |
1981 | 093 | I Am The Beat | The Look |
1981 | 094 | Motorhead Live | Motorhead |
1981 | 095 | Will You | Hazel O'Connor |
1981 | 096 | Wordy Rappinghood | Tom Tom Club |
1981 | 097 | Wedding Bells | Godley & Creme |
1981 | 098 | Endless Love | Diana Ross & Lionel Richie |
1981 | 099 | Southern Freeez | Freeez |
1981 | 100 | Super Trouper | Abba |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008