Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1962
Die U.K. Charts
1962
Jahr | Platz | Titel | Interpret |
1962 | 001 | I Remember You | Frank Ifield |
1962 | 002 | Wonderful Land | The Shadows |
1962 | 003 | The Young Ones | Cliff Richard |
1962 | 004 | Rock-A-Hula Baby / Can't Help Falling In Love | Elvis Presley |
1962 | 005 | Good Luck Charm | Elvis Presley |
1962 | 006 | Telstar | The Tornados |
1962 | 007 | Lovesick Blues / She Taught Me To Yodel | Frank Ifield |
1962 | 008 | Come Outside | Mike Sarne with Wendy Richard |
1962 | 009 | I Can't Stop Loving You | Ray Charles |
1962 | 010 | A Picture Of You | Joe Brown |
1962 | 011 | Do You Want To Dance / I'm Looking Out Of The Window | Cliff Richard |
1962 | 012 | Stranger On The Shore | Mr. Acker Bilk |
1962 | 013 | Speedy Gonzales | Pat Boone |
1962 | 014 | Tell Me What He Said | Helen Shapiro |
1962 | 015 | Let's Twist Again | Chubby Checker |
1962 | 016 | Nut Rocker | B. Bumble & The Stingers |
1962 | 017 | She's Not You | Elvis Presley |
1962 | 018 | Let's Dance | Chris Montez |
1962 | 019 | The Loco-Motion | Little Eva |
1962 | 020 | Dream Baby | Roy Orbison |
1962 | 021 | The Swiss Maid | Del Shannon |
1962 | 022 | Things | Bobby Darin |
1962 | 023 | Return To Sender | Elvis Presley |
1962 | 024 | Forget Me Not | Eden Kane |
1962 | 025 | Hey Little Girl | Del Shannon |
1962 | 026 | Happy Birthday Sweet Sixteen | Neil Sedaka |
1962 | 027 | It'll Be Me | Cliff Richard |
1962 | 028 | Roses Are Red (My Love) | Ronnie Carroll |
1962 | 029 | Hey Baby | Bruce Channel |
1962 | 030 | Bobby's Girl | Susan Maughan |
1962 | 031 | Sheila | Tommy Roe |
1962 | 032 | Wimoweh | Karl Denver |
1962 | 033 | Sealed With A Kiss | Brian Hyland |
1962 | 034 | It Might As Well Rain Until September | Carole King |
1962 | 035 | Ginny Come Lately | Brian Hyland |
1962 | 036 | Let There Be Drums | Sandy Nelson |
1962 | 037 | Walk On By | Leroy Van Dyke |
1962 | 038 | Guitar Tango | The Shadows |
1962 | 039 | Venus In Blue Jeans | Mark Wynter |
1962 | 040 | The Next Time / Bachelor Boy | Cliff Richard |
1962 | 041 | I'd Never Find Another You | Billy Fury |
1962 | 042 | As You Like It | Adam Faith |
1962 | 043 | Moon River | Danny Williams |
1962 | 044 | Sun Arise | Rolf Harris |
1962 | 045 | Speak To Me Pretty | Brenda Lee |
1962 | 046 | (Dance With The) Guitar Man | Duane Eddy |
1962 | 047 | Midnight In Moscow | Kenny Ball and his Jazzmen |
1962 | 048 | Last Night Was Made For Love | Billy Fury |
1962 | 049 | March Of The Siamese Children | Kenny Ball and his Jazzmen |
1962 | 050 | Here Comes That Feeling | Brenda Lee |
1962 | 051 | Multiplication | Bobby Darin |
1962 | 052 | Ramblin' Rose | Nat 'King' Cole |
1962 | 053 | Love Letters | Ketty Lester |
1962 | 054 | Breaking Up Is Hard To Do | Neil Sedaka |
1962 | 055 | Don't Ever Change | The Crickets |
1962 | 056 | English Country Garden | Jimmie Rodgers |
1962 | 057 | Twistin' The Night Away | Sam Cooke |
1962 | 058 | Cryin' In The Rain | The Everly Brothers |
1962 | 059 | Run To Him | Bobby Vee |
1962 | 060 | Devil Woman | Marty Robbins |
1962 | 061 | Once Upon A Dream | Billy Fury |
1962 | 062 | I Don't Know Why | Eden Kane |
1962 | 063 | Johnny Will | Pat Boone |
1962 | 064 | What Now My Love ? | Shirley Bassey |
1962 | 065 | Sherry | The Four Seasons |
1962 | 066 | Dance On! | The Shadows |
1962 | 067 | Don't That Beat All | Adam Faith |
1962 | 068 | Rockin' Around The Christmas Tree | Brenda Lee |
1962 | 069 | Never Goodbye | Karl Denver |
1962 | 070 | The Green Leaves Of Summer | Kenny Ball and his Jazzmen |
1962 | 071 | Little Miss Lonely | Helen Shapiro |
1962 | 072 | You Don't Know Me | Ray Charles |
1962 | 073 | Hole In The Ground | Bernard Cribbins |
1962 | 074 | Ain't That Funny | Jimmy Justice |
1962 | 075 | Tower Of Strength | Frankie Vaughan |
1962 | 076 | When My Little Girl Is Smiling | Jimmy Justice |
1962 | 077 | A Little Bitty Tear | Burl Ives |
1962 | 078 | When My Little Girl Is Smiling | Craig Douglas |
1962 | 079 | Our Favourite Melodies | Craig Douglas |
1962 | 080 | Softly As I Leave You | Matt Monro |
1962 | 081 | Theme From Z-Cars | Johnny Keating |
1962 | 082 | The Wonderful World Of The Young | Danny Williams |
1962 | 083 | The Party's Over | Lonnie Donegan |
1962 | 084 | Right Said Fred | Bernard Cribbins |
1962 | 085 | Toy Balloons | Russ Conway |
1962 | 086 | The Wanderer | Dion |
1962 | 087 | The Ballad Of Paladin | Duane Eddy |
1962 | 088 | Vacation | Connie Francis |
1962 | 089 | Sharing You | Bobby Vee |
1962 | 090 | Yes My Darling Daughter | Eydie Gorme |
1962 | 091 | So Long Baby | Del Shannon |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008