Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1974
Die U.K. Charts
1974
Jahr | Platz | Titel | Interpret |
1974 | 001 | Gonna Make You A Star | David Essex |
1974 | 002 | Seasons In The Sun | Terry Jacks |
1974 | 003 | When Will I See You Again | The Three Degrees |
1974 | 004 | Tiger Feet | Mud |
1974 | 005 | Rock Your Baby | George McCrae |
1974 | 006 | She | Charles Aznavour |
1974 | 007 | Sugar Baby Love | The Rubettes |
1974 | 008 | Billy, Don't Be A Hero | Paper Lace |
1974 | 009 | Kung Fu Fighting | Carl Douglas |
1974 | 010 | Everything I Own | Ken Boothe |
1974 | 011 | Annie's Song | John Denver |
1974 | 012 | You're The First, The Last, My Everything | Barry White |
1974 | 013 | Love Me For A Reason | The Osmonds |
1974 | 014 | Devil Gate Drive | Suzi Quatro |
1974 | 015 | Waterloo | Abba |
1974 | 016 | You Won't Find Another Fool Like Me | New Seekers |
1974 | 017 | Jealous Mind | Alvin Stardust |
1974 | 018 | Kissin' In The Back Row Of The Movies | The Drifters |
1974 | 019 | The Air That I Breathe | The Hollies |
1974 | 020 | Hey Rock And Roll | Showaddywaddy |
1974 | 021 | The Show Must Go On | Leo Sayer |
1974 | 022 | Killer Queen | Queen |
1974 | 023 | Teenage Rampage | Sweet |
1974 | 024 | The Streak | Ray Stevens |
1974 | 025 | Always Yours | Gary Glitter |
1974 | 026 | You Make Me Feel Brand New | Stylistics |
1974 | 027 | This Town Ain't Big Enough For Both Of Us | Sparks |
1974 | 028 | Sad Sweet Dreamer | Sweet Sensation |
1974 | 029 | Far Far Away | Slade |
1974 | 030 | I'm Leaving It All Up To You | Donny & Marie Osmond |
1974 | 031 | Merry Xmas Everybody | Slade |
1974 | 032 | Dance With The Devil | Cozy Powell |
1974 | 033 | The Cat Crept In | Mud |
1974 | 034 | Born With A Smile On My Face | Stephanie De Sykes & Rain |
1974 | 035 | The Most Beautiful Girl | Charlie Rich |
1974 | 036 | There's A Ghost In My House | R. Dean Taylor |
1974 | 037 | Hang On In There Baby | Johnny Bristol |
1974 | 038 | Juke Box Jive | The Rubettes |
1974 | 039 | You Ain't Seen Nothing Yet | Bachman Turner Overdrive |
1974 | 040 | Remember You're A Womble | The Wombles |
1974 | 041 | Oh Yes You're Beautiful | Gary Glitter & The Glitter Band |
1974 | 042 | Band On The Run | Paul McCartney & Wings |
1974 | 043 | Shang-A-Lang | Bay City Rollers |
1974 | 044 | Don't Stay Away Too Long | Peters & Lee |
1974 | 045 | Angel Face | Glitter Band |
1974 | 046 | Summerlove Sensation | Bay City Rollers |
1974 | 047 | You're Sixteen | Ringo Starr |
1974 | 048 | Y Viva Espana | Sylvia |
1974 | 049 | Emma | Hot Chocolate |
1974 | 050 | All Of Me Loves All Of You | Bay City Rollers |
1974 | 051 | (Hey There) Lonely Girl | Eddie Holman |
1974 | 052 | My Coo-Ca-Choo | Alvin Stardust |
1974 | 053 | Everyday | Slade |
1974 | 054 | Bangin' Man | Slade |
1974 | 055 | Rock Me Gently | Andy Kim |
1974 | 056 | The Night Chicago Died | Paper Lace |
1974 | 057 | Solitaire | Andy Williams |
1974 | 058 | Remember Me This Way | Gary Glitter |
1974 | 059 | The Man Who Sold The World | Lulu |
1974 | 060 | The Wombling Song | The Wombles |
1974 | 061 | Gee Baby | Peter Shelley |
1974 | 062 | I'd Love You To Want Me | Lobo |
1974 | 063 | What Becomes Of The Broken Hearted | Jimmy Ruffin |
1974 | 064 | Lonely This Christmas | Mud |
1974 | 065 | You Are Everything | Diana Ross & Marvin Gaye |
1974 | 066 | Young Girl | Gary Puckett & The Union Gap |
1974 | 067 | You You You | Alvin Stardust |
1974 | 068 | Long Tall Glasses | Leo Sayer |
1974 | 069 | Rebel Rebel | David Bowie |
1974 | 070 | Homely Girl | Chi-Lites |
1974 | 071 | Remember (Sha-La-La-La) | Bay City Rollers |
1974 | 072 | Radar Love | Golden Earring |
1974 | 073 | I Get A Little Sentimental Over You | New Seekers |
1974 | 074 | Judy Teen | Cockney Rebel |
1974 | 075 | I Love You Love Me Love | Gary Glitter |
1974 | 076 | One Man Band | Leo Sayer |
1974 | 077 | I Wish It Could Be Christmas Everyday | Wizzard |
1974 | 078 | Rock & Roll Winter | Wizzard |
1974 | 079 | Rocket | Mud |
1974 | 080 | My Boy | Elvis Presley |
1974 | 081 | I Can't Get Enough Of Your Love Babe | Barry White |
1974 | 082 | (You're) Having My Baby | Paul Anka |
1974 | 083 | Jet | Paul McCartney & Wings |
1974 | 084 | Tell Him | Hello |
1974 | 085 | Rock The Boat | Hues Corporation |
1974 | 086 | Down On The Beach Tonight | The Drifters |
1974 | 087 | Forever | Roy Wood |
1974 | 088 | A Walkin' Miracle | Limmie & The Family Cookin' |
1974 | 089 | The Jarrow Song | Alan Price |
1974 | 090 | Doctor's Orders | Sunny |
1974 | 091 | Pepper Box | Peppers |
1974 | 092 | Queen Of Clubs | K.C. & The Sunshine Band |
1974 | 093 | A Touch Too Much | Arrows |
1974 | 094 | Paper Roses | Marie Osmond |
1974 | 095 | Rockin' Roll Baby | Stylistics |
1974 | 096 | Red Dress | Alvin Stardust |
1974 | 097 | All Of My Life | Diana Ross |
1974 | 098 | If I Didn't Care | David Cassidy |
1974 | 099 | Let's Put It All Together | Stylistics |
1974 | 100 | I Get A Kick Out Of You | Gary Shearston |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008