Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1982
Die U.K. Charts
1982
Jahr | Platz | Titel | Interpret |
1982 | 001 | Come On Eileen | Dexy's Midnight Runners |
1982 | 002 | Eye Of The Tiger | Survivor |
1982 | 003 | Fame | Irene Cara |
1982 | 004 | The Lion Sleeps Tonight | Tight Fit |
1982 | 005 | Do You Really Want To Hurt Me | Culture Club |
1982 | 006 | Goody Two Shoes | Adam Ant |
1982 | 007 | The Land of Make Believe | Bucks Fizz |
1982 | 008 | Ebony & Ivory | Paul McCartney & Stevie Wonder |
1982 | 009 | Seven Tears | Goombay Dance Band |
1982 | 010 | I Don't Wanna Dance | Eddy Grant |
1982 | 011 | Pass The Dutchie | Musical Youth |
1982 | 012 | A Town Called Malice / Precious | Jam |
1982 | 013 | The Model / Computer Love | Kraftwerk |
1982 | 014 | House Of Fun | Madness |
1982 | 015 | Oh Julie | Shakin' Stevens |
1982 | 016 | Golden Brown | The Stranglers |
1982 | 017 | Save Your Love | Renee & Renato |
1982 | 018 | Don't You Want Me | Human League |
1982 | 019 | Don't Go | Yazoo |
1982 | 020 | My Camera Never Lies | Bucks Fizz |
1982 | 021 | Abracadabra | Steve Miller Band |
1982 | 022 | I've Never Been To Me | Charlene |
1982 | 023 | Heartbreaker | Dionne Warwick |
1982 | 024 | Mirror Man | Human League |
1982 | 025 | Beat Surrender | Jam |
1982 | 026 | Zoom | Fat Larry's Band |
1982 | 027 | Save A Prayer | Duran Duran |
1982 | 028 | Torch | Soft Cell |
1982 | 029 | A Little Peace | Nicole |
1982 | 030 | Mickey | Toni Basil |
1982 | 031 | Mad World | Tears For Fears |
1982 | 032 | Happy Talk | Captain Sensible |
1982 | 033 | Starmaker | Kids From Fame |
1982 | 034 | Only You | Yazoo |
1982 | 035 | I Won't Let You Down | Ph. D. |
1982 | 036 | Just an Illusion | Imagination |
1982 | 037 | Inside Out | Odyssey |
1982 | 038 | Private Investigations | Dire Straits |
1982 | 039 | The Bitterest Pill (I Ever Had To Swallow) | Jam |
1982 | 040 | Love Plus One | Haircut 100 |
1982 | 041 | Get Down On It | Kool & The Gang |
1982 | 042 | The Look Of Love | ABC |
1982 | 043 | Ain't No Pleasing You | Chas & Dave |
1982 | 044 | Young Guns (Go For It) | Wham! |
1982 | 045 | Driving In My Car | Madness |
1982 | 046 | Walking On Sunshine | Rockers' Revenge feat. Donnie Calvin |
1982 | 047 | Da Da Da | Trio |
1982 | 048 | Papa's Got A Brand New Pigbag | Pigbag |
1982 | 049 | It Started With A Kiss | Hot Chocolate |
1982 | 050 | Time (Clock Of The Heart) | Culture Club |
1982 | 051 | Centrefold | The J. Geils Band |
1982 | 052 | Maid Of Orleans (The Waltz Joan Of Arc) | OMD (Orchestral Manoeuvres In The Dark) |
1982 | 053 | Hungry Like The Wolf | Duran Duran |
1982 | 054 | This Time (We'll Get It Right) | England World Cup Squad |
1982 | 055 | One Step Further | Bardo |
1982 | 056 | Ant Rap | Adam & The Ants |
1982 | 057 | Quiereme Mucho (Yours) | Julio Iglesias |
1982 | 058 | I Love Rock'n Roll | Joan Jett & The Blackhearts |
1982 | 059 | Dead Ringer For Love | Meat Loaf |
1982 | 060 | What | Soft Cell |
1982 | 061 | One Of Us | Abba |
1982 | 062 | Shy Boy | Bananarama |
1982 | 063 | There It Is | Shalamar |
1982 | 064 | It Ain't What You Do It's The Way That You Do It | Fun Boy Three & Bananarama |
1982 | 065 | Hard To Say I'm Sorry | Chicago |
1982 | 066 | Give Me Back My Heart | Dollar |
1982 | 067 | Fantasy Island | Tight Fit |
1982 | 068 | Annie I'm Not Your Daddy | Kid Creole & The Coconuts |
1982 | 069 | Say Hello Wave Goodbye | Soft Cell |
1982 | 070 | The Shakin' Stevens | Shakin' Stevens |
1982 | 071 | Can't Take My Eyes Off You | Boystown Gang |
1982 | 072 | (Sexual) Healing | Marvin Gaye |
1982 | 073 | Truly | Lionel Richie |
1982 | 074 | Daddy's Home | Cliff Richard |
1982 | 075 | I'll Find My Way Home | Jon & Vangelis |
1982 | 076 | A Night To Remember | Shalamar |
1982 | 077 | Love Me Do | The Beatles |
1982 | 078 | Really Saying Something | Fun Boy Three & Bananarama |
1982 | 079 | Music and Lights | Imagination |
1982 | 080 | Mirror Mirror (Mon Amour) | Dollar |
1982 | 081 | I'm A Wonderful Thing (Baby) | Kid Creole & The Coconuts |
1982 | 082 | Poison Arrow | ABC |
1982 | 083 | It Must Be Love | Madness |
1982 | 084 | Layla | Derek & The Dominoes |
1982 | 085 | All Of My Heart | ABC |
1982 | 086 | More Than This | Roxy Music |
1982 | 087 | Arthur's Theme (Best That You Can Do) | Christopher Cross |
1982 | 088 | Lifeline | Spandau Ballet |
1982 | 089 | Ghosts | Japan |
1982 | 090 | Love Come Down | Evelyn King |
1982 | 091 | Living On The Ceiling | Blancmange |
1982 | 092 | Peace On Earth - Little Drummer Boy | David Bowie & Bing Crosby |
1982 | 093 | Our House | Madness |
1982 | 094 | Work That Body | Diana Ross |
1982 | 095 | Mama Used To Say | Junior |
1982 | 096 | We Have A Dream | Scotland World Cup Squad |
1982 | 097 | Jackie Wilson Said | Kevin Rowland & Dexy's Midnight Runners |
1982 | 098 | See You | Depeche Mode |
1982 | 099 | Stool Pigeon | Kid Creole & The Coconuts |
1982 | 100 | Hi-Fidelity | Kids From Fame feat. Valerie Landsburg |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008