Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1966
Die U.K. Charts
1966
Jahr | Platz | Titel | Interpret |
1966 | 001 | Distant Drums | Jim Reeves |
1966 | 002 | Strangers In The Night | Frank Sinatra |
1966 | 003 | Green Green Grass Of Home | Tom Jones |
1966 | 004 | Yellow Submarine / Eleanor Rigby | The Beatles |
1966 | 005 | Reach Out I'll Be There | The Four Tops |
1966 | 006 | The Sun Ain't Gonna Shine Anymore | The Walker Brothers |
1966 | 007 | With A Girl Like You | The Troggs |
1966 | 008 | Good Vibrations | The Beach Boys |
1966 | 009 | These Boots Are Made For Walkin' | Nancy Sinatra |
1966 | 010 | Keep On Running | The Spencer Davis Group |
1966 | 011 | Sunny Afternoon | The Kinks |
1966 | 012 | Pretty Flamingo | Manfred Mann |
1966 | 013 | God Only Knows / Wouldn't It Be Nice | The Beach Boys |
1966 | 014 | Paperback Writer | The Beatles |
1966 | 015 | Spanish Flea | Herb Alpert & The Tijuana Brass |
1966 | 016 | All Or Nothing | The Small Faces |
1966 | 017 | Out Of Time | Chris Farlowe |
1966 | 018 | Somebody Help Me | The Spencer Davis Group |
1966 | 019 | Day Tripper / We Can Work It Out | The Beatles |
1966 | 020 | A Groovy Kind Of Love | The Mindbenders |
1966 | 021 | I Can't Let Go | The Hollies |
1966 | 022 | Paint It Black | The Rolling Stones |
1966 | 023 | Michelle | The Overlanders |
1966 | 024 | I'm A Boy | The Who |
1966 | 025 | Bend It! | Dave Dee, Dozy, Beaky, Mick & Tich |
1966 | 026 | What Would I Be | Val Doonican |
1966 | 027 | Black Is Black | Los Bravos |
1966 | 028 | You Don't Have To Say You Love Me | Dusty Springfield |
1966 | 029 | Gimme Some Loving | The Spencer Davis Group |
1966 | 030 | Wild Thing | The Troggs |
1966 | 031 | Stop, Stop, Stop | The Hollies |
1966 | 032 | Sloop John B / You're So Good To Me | The Beach Boys |
1966 | 033 | 19Th Nervous Breakdown | The Rolling Stones |
1966 | 034 | You Were On My Mind | Crispian St. Peters |
1966 | 035 | I Can't Control Myself | The Troggs |
1966 | 036 | Daydream | Lovin' Spoonful |
1966 | 037 | River Deep Mountain High | Ike & Tina Turner |
1966 | 038 | Monday, Monday | The Mamas & The Papas |
1966 | 039 | Get Away | Georgie Fame |
1966 | 040 | Semi-Detached Surburban Mr. James | Manfred Mann |
1966 | 041 | Sha La La La Lee | The Small Faces |
1966 | 042 | Too Soon To Know | Roy Orbison |
1966 | 043 | Winchester Cathedral | The New Vaudeville Band |
1966 | 044 | Morningtown Ride | The Seekers |
1966 | 045 | The Sound Of Silence | The Bachelors |
1966 | 046 | Barbara Ann | The Beach Boys |
1966 | 047 | Hold Tight | Dave Dee, Dozy, Beaky, Mick & Tich |
1966 | 048 | Sorrow | The Merseys |
1966 | 049 | Nobody Needs Your Love | Gene Pitney |
1966 | 050 | Mama | Dave Berry |
1966 | 051 | The More I See You | Chris Montez |
1966 | 052 | You Can't Hurry Love | The Supremes |
1966 | 053 | Shapes Of Things | The Yardbirds |
1966 | 054 | Bang Bang (My Baby Shot Me Down) | Cher |
1966 | 055 | Wind Me Up (Let Me Go) | Cliff Richard |
1966 | 056 | My Ship Is Coming In | The Walker Brothers |
1966 | 057 | When A Man Loves A Woman | Percy Sledge |
1966 | 058 | They're Coming To Take Me Away Ha Haaa! | Napoleon XIV |
1966 | 059 | Dedicated Follower Of Fashion | The Kinks |
1966 | 060 | High Time | Paul Jones |
1966 | 061 | Let's Hang On | The Four Seasons |
1966 | 062 | Little Man | Sonny & Cher |
1966 | 063 | The Carnival Is Over | The Seekers |
1966 | 064 | Elusive Butterfly | Val Doonican |
1966 | 065 | The Pied Piper | Crispian St. Peters |
1966 | 066 | A Must To Avoid | Herman's Hermits |
1966 | 067 | Elusive Butterfly | Bob Lind |
1966 | 068 | Sunshine Superman | Donovan |
1966 | 069 | My Mind's Eye | The Small Faces |
1966 | 070 | I Couldn't Live Without Your Love | Petula Clark |
1966 | 071 | Guantanamera | The Sandpipers |
1966 | 072 | Backstage | Gene Pitney |
1966 | 073 | Love's Just A Broken Heart | Cilla Black |
1966 | 074 | The River (Le Colline Song In Fioro) | Ken Dodd |
1966 | 075 | Bus Stop | The Hollies |
1966 | 076 | Friday On My Mind | The Easybeats |
1966 | 077 | Holy Cow | Lee Dorsey |
1966 | 078 | Dead End Street | The Kinks |
1966 | 079 | Have You Seen Your Mother, Baby, Standing In The Shadow? | The Rolling Stones |
1966 | 080 | Love Letters | Elvis Presley |
1966 | 081 | My Love | Petula Clark |
1966 | 082 | Save Me | Dave Dee, Dozy, Beaky, Mick & Tich |
1966 | 083 | Make The World Go Away | Eddy Arnold |
1966 | 084 | Don't Answer Me | Cilla Black |
1966 | 085 | Don't Bring Me Down | The Animals |
1966 | 086 | Visions | Cliff Richard |
1966 | 087 | Till The End Of The Day | The Kinks |
1966 | 088 | Promises | Ken Dodd |
1966 | 089 | Lovers Of The World Unite | David & Jonathan |
1966 | 090 | Shotgun Wedding | Roy C |
1966 | 091 | Rainy Day Women Nos. 12 & 35 | Bob Dylan |
1966 | 092 | No Milk Today | Herman's Hermits |
1966 | 093 | Substitute | The Who |
1966 | 094 | You Keep Me Hangin' On | The Supremes |
1966 | 095 | Summer In The City | Lovin' Spoonful |
1966 | 096 | Got To Get You Into My Life | Cliff Bennett & The Rebel Rousers |
1966 | 097 | Working In The Coal Mine | Lee Dorsey |
1966 | 098 | Just One Smile | Gene Pitney |
1966 | 099 | Hideaway | Dave Dee, Dozy, Beaky, Mick & Tich |
1966 | 100 | What Becomes Of The Broken Hearted | Jimmy Ruffin |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008