Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1979
Die U.K. Charts
1979
Jahr | Platz | Titel | Interpret |
1979 | 001 | Bright Eyes | Art Garfunkel |
1979 | 002 | We Don't Talk Anymore | Cliff Richard |
1979 | 003 | Are Friends Electric | Tubeway Army |
1979 | 004 | When You're In Love With A Beautiful Woman | Dr. Hook |
1979 | 005 | I Will Survive | Gloria Gaynor |
1979 | 006 | I Don't Like Mondays | Boomtown Rats |
1979 | 007 | Heart Of Glass | Blondie |
1979 | 008 | One Day At A Time | Lena Martell |
1979 | 009 | Sunday Girl | Blondie |
1979 | 010 | YMCA | Village People |
1979 | 011 | Dance Away | Roxy Music |
1979 | 012 | Hit Me With Your Rhythm Stick | Ian Dury & The Blockheads |
1979 | 013 | Pop Muzik | M |
1979 | 014 | Message In A Bottle | The Police |
1979 | 015 | Cars | Gary Numan |
1979 | 016 | Oliver's Army | Elvis Costello |
1979 | 017 | Tragedy | The Bee Gees |
1979 | 018 | Ring My Bell | Anita Ward |
1979 | 019 | Another Brick In The Wall | Pink Floyd |
1979 | 020 | Walking On The Moon | The Police |
1979 | 021 | Some Girls | Racey |
1979 | 022 | Video Killed The Radio Star | Buggles |
1979 | 023 | Silly Games | Janet Kay |
1979 | 024 | Chiquitita | Abba |
1979 | 025 | Crazy Little Thing Called Love | Queen |
1979 | 026 | Bang Bang | B.A. Robertson |
1979 | 027 | Woman in Love | The Three Degrees |
1979 | 028 | Cool For Cats | Squeeze |
1979 | 029 | Boogie Wonderland | Earth, Wind & Fire & The Emotions |
1979 | 030 | Lucky Number | Lene Lovich |
1979 | 031 | Up The Junction | Squeeze |
1979 | 032 | Lay Your Love On Me | Racey |
1979 | 033 | Dreaming | Blondie |
1979 | 034 | In The Navy | Village People |
1979 | 035 | Don't Stop 'Til You Get Enough | Michael Jackson |
1979 | 036 | Something Else / Friggin' In The Riggin' | Sex Pistols |
1979 | 037 | Every Day Hurts | Sad Cafe |
1979 | 038 | September | Earth, Wind & Fire |
1979 | 039 | Gimme, Gimme, Gimme (A Man After Midnight) | Abba |
1979 | 040 | No More Tears (Enough Is Enough) | Donna Summer & Barbra Streisand |
1979 | 041 | Hooray Hooray It's A Holi Holiday | Boney M. |
1979 | 042 | If I Said You Had A Beautiful Body Would You … | Bellamy Brothers |
1979 | 043 | Reunited | Peaches & Herb |
1979 | 044 | Wanted | Dooleys |
1979 | 045 | C'mon Everybody | Sex Pistols |
1979 | 046 | Does Your Mother Know | Abba |
1979 | 047 | I Have A Dream | Abba |
1979 | 048 | Reasons To Be Cheerful | Ian Dury & The Blockheads |
1979 | 049 | Angel Eyes / Voulez Vous | Abba |
1979 | 050 | Don't Bring Me Down | ELO (The Electric Light Orchestra) |
1979 | 051 | Eton Rifles | Jam |
1979 | 052 | I Only Want To Be With You | Tourists |
1979 | 053 | Can't Stand Losing You | The Police |
1979 | 054 | Girls Talk | Dave Edmunds |
1979 | 055 | Can You Feel The Force | The Real Thing |
1979 | 056 | Shake Your Body (Down To The Ground) | The Jacksons |
1979 | 057 | Still | The Commodores |
1979 | 058 | I Was Made For Dancing | Leif Garrett |
1979 | 059 | After The Love Has Gone | Earth, Wind & Fire |
1979 | 060 | I Want Your Love | Chic |
1979 | 061 | Angel Eyes | Roxy Music |
1979 | 062 | Rapper's Delight | Sugarhill Gang |
1979 | 063 | A Little More Love | Olivia Newton-John |
1979 | 064 | Don't Cry For Me Argentina | The Shadows |
1979 | 065 | Contact | Edwin Starr |
1979 | 066 | Love's Gotta Hold On Me | Dollar |
1979 | 067 | Que Sera Mi Vida | Gibson Brothers |
1979 | 068 | Street Life | Crusaders |
1979 | 069 | Night Owl | Gerry Rafferty |
1979 | 070 | Ain't No Stoppin' Us Now | McFadden & Whitehead |
1979 | 071 | Mary's Boy Child / Oh My Lord | Boney M. |
1979 | 072 | The Lone Ranger | Quantum Jump |
1979 | 073 | Whatever You Want | Status Quo |
1979 | 074 | Song For Guy | Elton John |
1979 | 075 | Hallelujah | Milk & Honey |
1979 | 076 | Light My Fire / 137 Disco Heaven | Amii Stewart |
1979 | 077 | Tusk | Fleetwood Mac |
1979 | 078 | Hersham Boys | Sham 69 |
1979 | 079 | Gangsters | The Specials |
1979 | 080 | Day Trip To Bangor | Fiddler's Dram |
1979 | 081 | Silly Thing / Who Killed Bambi | Sex Pistols |
1979 | 082 | Since You've Been Gone | Rainbow |
1979 | 083 | Goodnight Tonight | Wings |
1979 | 084 | Duke Of Earl | Darts |
1979 | 085 | A Taste Of Aggro | The Barron Knights |
1979 | 086 | Money | Flying Lizards |
1979 | 087 | Lady Lynda | The Beach Boys |
1979 | 088 | One Step Beyond | Madness |
1979 | 089 | Le Freak | Chic |
1979 | 090 | Car 67 | Driver 67 |
1979 | 091 | Chosen Few | Dooleys |
1979 | 092 | Good Times | Chic |
1979 | 093 | Shine A Little Love | ELO (The Electric Light Orchestra) |
1979 | 094 | Knock On Wood | Amii Stewart |
1979 | 095 | Boys Keep Swingin' | David Bowie |
1979 | 096 | He's The Greatest Dancer | Sister Sledge |
1979 | 097 | Theme From The Deer Hunter (Cavatina) | The Shadows |
1979 | 098 | The Logical Song | Supertramp |
1979 | 099 | Just When I Needed You Most | Randy Vanwarmer |
1979 | 100 | Complex | Gary Numan |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008