Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1961
Die U.K. Charts
1961
Jahr | Platz | Titel | Interpret |
1961 | 001 | Runaway | Del Shannon |
1961 | 002 | Wooden Heart | Elvis Presley |
1961 | 003 | You Don't Know | Helen Shapiro |
1961 | 004 | Johnny Remember Me | John Leyton |
1961 | 005 | Walking Back To Happiness | Helen Shapiro |
1961 | 006 | Are You Sure | The Allisons |
1961 | 007 | Walk Right Back / Ebony Eyes | The Everly Brothers |
1961 | 008 | Well I Ask You | Eden Kane |
1961 | 009 | Little Sister / (Marie's The Name) His Latest Flame | Elvis Presley |
1961 | 010 | Are You Lonesome Tonight ? | Elvis Presley |
1961 | 011 | Halfway To Paradise | Billy Fury |
1961 | 012 | Surrender | Elvis Presley |
1961 | 013 | Reach For The Stars / Climb Ev'ry Mountain | Shirley Bassey |
1961 | 014 | Temptation | The Everly Brothers |
1961 | 015 | Poetry In Motion | Johnny Tillotson |
1961 | 016 | Tower Of Strength | Frankie Vaughan |
1961 | 017 | Hello Mary Lou / Travellin' Man | Ricky Nelson |
1961 | 018 | Sailor | Petula Clark |
1961 | 019 | Blue Moon | The Marcels |
1961 | 020 | You're Driving Me Crazy | The Temperance Seven |
1961 | 021 | Big Bad John | Jimmy Dean |
1961 | 022 | Moon River | Danny Williams |
1961 | 023 | The Frightened City | The Shadows |
1961 | 024 | Kon-Tiki | The Shadows |
1961 | 025 | Theme For A Dream | Cliff Richard |
1961 | 026 | Michael | The Highwaymen |
1961 | 027 | I Love You | Cliff Richard & The Shadows |
1961 | 028 | Take Good Care Of My Baby | Bobby Vee |
1961 | 029 | When The Girl In Your Arms Is The Girl In Your Heart | Cliff Richard |
1961 | 030 | Romeo | Petula Clark |
1961 | 031 | On The Rebound | Floyd Cramer |
1961 | 032 | Wild Wind | John Leyton |
1961 | 033 | Will You Love Me Tomorrow | The Shirelles |
1961 | 034 | More Than I Can Say / Staying In | Bobby Vee |
1961 | 035 | F.B.I. | The Shadows |
1961 | 036 | But I Do | Clarence 'Frogman' Henry |
1961 | 037 | Jealousy | Billy Fury |
1961 | 038 | Portrait Of My Love | Matt Monro |
1961 | 039 | Pasadena | The Temperance Seven |
1961 | 040 | Pepe | Duane Eddy |
1961 | 041 | A Girl Like You | Cliff Richard |
1961 | 042 | Don't Treat Me Like A Child | Helen Shapiro |
1961 | 043 | You're Sixteen | Johnny Burnette |
1961 | 044 | Save The Last Dance For Me | The Drifters |
1961 | 045 | Lazy River | Bobby Darin |
1961 | 046 | Wild In The Country / I Feel So Bad | Elvis Presley |
1961 | 047 | The Time Has Come | Adam Faith |
1961 | 048 | My Kind Of Girl | Matt Monro |
1961 | 049 | You'll Answer To Me | Cleo Laine |
1961 | 050 | Midnight In Moscow | Kenny Ball and his Jazzmen |
1961 | 051 | This Is It / Who Am I ? | Adam Faith |
1961 | 052 | Counting Teardrops | Emile Ford & The Checkmates |
1961 | 053 | Exodus | Ferrante & Teicher |
1961 | 054 | Rubber Ball | Bobby Vee |
1961 | 055 | Take Five | The Dave Brubeck Quartet |
1961 | 056 | It's Now Or Never (O Sole Mio) | Elvis Presley |
1961 | 057 | Perfidia | The Ventures |
1961 | 058 | You'll Never Know | Shirley Bassey |
1961 | 059 | Theme From Dixie | Duane Eddy |
1961 | 060 | War Paint | The Brook Brothers |
1961 | 061 | And The Heavens Cried | Anthony Newley |
1961 | 062 | Hats Off To Larry | Del Shannon |
1961 | 063 | Riders In The Sky | The Ramrods |
1961 | 064 | Bless You | Tony Orlando |
1961 | 065 | Together | Connie Francis |
1961 | 066 | Johnny Will | Pat Boone |
1961 | 067 | Gee Whiz | Cliff Richard |
1961 | 068 | You Always Hurt The One You Love | Clarence 'Frogman' Henry |
1961 | 069 | Buona Sera | Mr. Acker Bilk and his Paramount Jazz Band |
1961 | 070 | Hit The Road Jack | Ray Charles |
1961 | 071 | Goodness Gracious Me | Peter Sellers & Sophia Loren |
1961 | 072 | My Friend The Sea | Petula Clark |
1961 | 073 | Stranger On The Shore | Mr. Acker Bilk |
1961 | 074 | Time | Craig Douglas |
1961 | 075 | Where The Boys Are / Baby Roo | Connie Francis |
1961 | 076 | Quarter To Three | Gary (U.S.) Bonds |
1961 | 077 | Strawberry Fair | Anthony Newley |
1961 | 078 | I've Told Every Little Star | Linda Scott |
1961 | 079 | Calendar Girl | Neil Sedaka |
1961 | 080 | That's My Home | Mr. Acker Bilk |
1961 | 081 | Man Of Mystery / The Stranger | The Shadows |
1961 | 082 | Sucu Sucu | Laurie Johnson and his Orchestra |
1961 | 083 | Cupid | Sam Cooke |
1961 | 084 | Marcheta | Karl Denver |
1961 | 085 | Let There Be Drums | Sandy Nelson |
1961 | 086 | Lonely Pup (In A Christmas Shop) | Adam Faith |
1961 | 087 | A Hundred Pounds Of Clay | Craig Douglas |
1961 | 088 | Running Scared | Roy Orbison |
1961 | 089 | Mexicali Rose | Karl Denver |
1961 | 090 | Rocking Goose | Johnny & The Hurricanes |
1961 | 091 | Michael Row The Boat | Lonnie Donegan |
1961 | 092 | African Waltz | Johnny Dankworth |
1961 | 093 | Toy Balloons | Russ Conway |
1961 | 094 | How Many Tears | Bobby Vee |
1961 | 095 | I'll Get By | Shirley Bassey |
1961 | 096 | What'd I Say | Jerry Lee Lewis |
1961 | 097 | Have A Drink On Me | Lonnie Donegan |
1961 | 098 | Little Donkey | Nina & Frederick |
1961 | 099 | Wheels | The String-A-Longs |
1961 | 100 | Rubber Ball | Marty Wilde |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008