Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1984
Die U.K. Charts
1984
Jahr | Platz | Titel | Interpret |
1984 | 001 | Relax | Frankie Goes To Hollywood |
1984 | 002 | Two Tribes | Frankie Goes To Hollywood |
1984 | 003 | I Just Called To Say I Love You | Stevie Wonder |
1984 | 004 | Hello | Lionel Richie |
1984 | 005 | Careless Whisper | George Michael |
1984 | 006 | The Reflex | Duran Duran |
1984 | 007 | I Feel For You | Chaka Khan |
1984 | 008 | Freedom | Wham! |
1984 | 009 | Wake Me Up Before You Go Go | Wham! |
1984 | 010 | 99 Red Balloons | Nena |
1984 | 011 | Agadoo | Black Lace |
1984 | 012 | Ghostbusters | Ray Parker Jr. |
1984 | 013 | Against All Odds (Take A Look At Me Now) | Phil Collins |
1984 | 014 | I Should Have Known Better | Jim Diamond |
1984 | 015 | I Want To Break Free | Queen |
1984 | 016 | Pipes of Peace | Paul McCartney |
1984 | 017 | Hole In My Shoe | Neil |
1984 | 018 | The Power Of Love | Frankie Goes To Hollywood |
1984 | 019 | Joanna / Tonight | Kool & The Gang |
1984 | 020 | Do They Know It's Christmas? | Band Aid |
1984 | 021 | Automatic | Pointer Sisters |
1984 | 022 | A Love Worth Waiting For | Shakin' Stevens |
1984 | 023 | I Won't Let The Sun Go Down On Me | Nik Kershaw |
1984 | 024 | Radio Ga Ga | Queen |
1984 | 025 | Let's Hear It For The Boy | Deniece Williams |
1984 | 026 | The Wild Boys | Duran Duran |
1984 | 027 | No More Lonely Nights | Paul McCartney |
1984 | 028 | What's Love Got To Do With It | Tina Turner |
1984 | 029 | You Take Me Up | Thompson Twins |
1984 | 030 | The War Song | Culture Club |
1984 | 031 | Last Christmas / Everything She Wants | Wham! |
1984 | 032 | That's Livin' Alright | Joe Fagin |
1984 | 033 | Girls Just Want To Have Fun | Cyndi Lauper |
1984 | 034 | Doctor Doctor | Thompson Twins |
1984 | 035 | Time After Time | Cyndi Lauper |
1984 | 036 | When Doves Cry | Prince |
1984 | 037 | Only You | The Flying Pickets |
1984 | 038 | Together in Electric Dreams | Philip Oakey & Giorgio Moroder |
1984 | 039 | What Is Love | Howard Jones |
1984 | 040 | Pride (In The Name Of Love) | U2 |
1984 | 041 | The Riddle | Nik Kershaw |
1984 | 042 | Street Dance | Break Machine |
1984 | 043 | We All Stand Together | Paul McCartney & The Frog Chorus |
1984 | 044 | Robert de Niro's Waiting | Bananarama |
1984 | 045 | Wouldn't It Be Good | Nik Kershaw |
1984 | 046 | Like To Get To Know You Well | Howard Jones |
1984 | 047 | Smalltown Boy | Bronski Beat |
1984 | 048 | It's Raining Men | Weather Girls |
1984 | 049 | Marguerita Time | Status Quo |
1984 | 050 | My Oh My | Slade |
1984 | 051 | Break My Stride | Matthew Wilder |
1984 | 052 | People Are People | Depeche Mode |
1984 | 053 | Love Of The Common People | Paul Young |
1984 | 054 | White Lines (Don't Don't Do It) | Grandmaster Flash & Melle Mel |
1984 | 055 | Never Ending Story | Limahl |
1984 | 056 | Dancing With Tears In My Eyes | Ultravox |
1984 | 057 | Like A Virgin | Madonna |
1984 | 058 | Self Control | Laura Branigan |
1984 | 059 | Victims | Culture Club |
1984 | 060 | Only When You Leave | Spandau Ballet |
1984 | 061 | Whatever I Do (Wherever I Go) | Hazell Dean |
1984 | 062 | Tell Her About It | Billy Joel |
1984 | 063 | Sexcrime (Nineteen Eighty-Four) | Eurythmics |
1984 | 064 | One Love-People Get Ready | Bob Marley & The Wailers |
1984 | 065 | Passengers | Elton John |
1984 | 066 | Dr. Beat | Miami Sound Machine |
1984 | 067 | Locomotion | OMD (Orchestral Manoeuvres In The Dark) |
1984 | 068 | Somebody's Watching Me | Rockwell |
1984 | 069 | Jump (For My Love) | Pointer Sisters |
1984 | 070 | Lost In Music (Remix) | Sister Sledge |
1984 | 071 | It's A Miracle | Culture Club |
1984 | 072 | Drive | The Cars |
1984 | 073 | Caribbean Queen | Billy Ocean |
1984 | 074 | The Wanderer | Status Quo |
1984 | 075 | Teardrops | Shakin' Stevens |
1984 | 076 | Breakin'... there's No Stopping Us | Ollie & Jerry |
1984 | 077 | All Cried Out | Alison Moyet |
1984 | 078 | What Do I Do | Galaxy feat. Phil Fearon |
1984 | 079 | Why? | Bronski Beat |
1984 | 080 | Islands In The Stream | Kenny Rogers & Dolly Parton |
1984 | 081 | Too Late For Goodbyes | Julian Lennon |
1984 | 082 | Glad It's All Over / Damned on 45 | Captain Sensible |
1984 | 083 | My Ever Changing Moods | Style Council |
1984 | 084 | Footloose | Kenny Loggins |
1984 | 085 | Nellie The Elephant | Toy Dolls |
1984 | 086 | A Rockin' Good Way | Shaky & Bonnie |
1984 | 087 | High Energy | Evelyn Thomas |
1984 | 088 | Hold Me Now | Thompson Twins |
1984 | 089 | Farewell My Summer Love | Michael Jackson |
1984 | 090 | When You're Young and In Love | The Flying Pickets |
1984 | 091 | Sad Songs (Say So Much) | Elton John |
1984 | 092 | An Innocent Man | Billy Joel |
1984 | 093 | Groovin' (You're The Best Thing / Big Boss Groove) | Style Council |
1984 | 094 | Your Love Is King | Sade |
1984 | 095 | Pearl In The Shell | Howard Jones |
1984 | 096 | Don't Tell Me | Blancmange |
1984 | 097 | Holiday | Madonna |
1984 | 098 | Bird of Paradise | Snowy White |
1984 | 099 | Blue Jean | David Bowie |
1984 | 100 | Big In Japan | Alphaville |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008