Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1969
Die U.K. Charts
1969
Jahr | Platz | Titel | Interpret |
1969 | 001 | Sugar Sugar | The Archies |
1969 | 002 | Honky Tonk Women | The Rolling Stones |
1969 | 003 | Get Back | The Beatles |
1969 | 004 | I Heard It Through The Grapevine | Marvin Gaye |
1969 | 005 | Where Do You Go To (My Lovely) | Peter Sarstedt |
1969 | 006 | Albatross | Fleetwood Mac |
1969 | 007 | Bad Moon Rising | Creedence Clearwater Revival (CCR) |
1969 | 008 | Je T'aime ... Moi Non Plus | Jane Birkin & Serge Gainsbourg |
1969 | 009 | In The Year 2525 | Zager & Evans |
1969 | 010 | The Ballad Of John And Yoko | The Beatles |
1969 | 011 | I'll Never Fall In Love Again | Bobbie Gentry |
1969 | 012 | Ob-La-Di Ob-La-Da | The Marmalade |
1969 | 013 | Saved By The Bell | Robin Gibb |
1969 | 014 | In The Ghetto | Elvis Presley |
1969 | 015 | Something In The Air | Thunderclap Newman |
1969 | 016 | The Israelites | Desmond Dekker & The Aces |
1969 | 017 | Goodbye | Mary Hopkin |
1969 | 018 | Oh Well (Part 1) | Fleetwood Mac |
1969 | 019 | Dizzy | Tommy Roe |
1969 | 020 | Give Peace A Chance | John Lennon & The Plastic Ono Band |
1969 | 021 | Ruby, Don't Take Your Love To Town | Kenny Rogers & First Edition |
1969 | 022 | (If Paradise Is) Half As Nice | Amen Corner |
1969 | 023 | Blackberry Way | The Move |
1969 | 024 | Man Of The World | Fleetwood Mac |
1969 | 025 | Gentle On My Mind | Dean Martin |
1969 | 026 | Don't Forget To Remember | The Bee Gees |
1969 | 027 | (Call Me) Number One | The Tremeloes |
1969 | 028 | For Once In My Life | Stevie Wonder |
1969 | 029 | Two Little Boys | Rolf Harris |
1969 | 030 | Lily The Pink | The Scaffold |
1969 | 031 | I'm Gonna Make You Mine | Lou Christie |
1969 | 032 | Oh Happy Day | The Edwin Hawkins Singers |
1969 | 033 | Yester-Me, Yester-You, Yesterday | Stevie Wonder |
1969 | 034 | My Sentimental Friend | Herman's Hermits |
1969 | 035 | Please Don't Go | Donald Peers |
1969 | 036 | Build Me Up Buttercup | The Foundations |
1969 | 037 | I'm Gonna Make You Love Me | The Supremes & The Temptations |
1969 | 038 | He Ain't Heavy, He's My Brother | The Hollies |
1969 | 039 | Boom Bang-A-Bang | Lulu |
1969 | 040 | Ma Cherie Amour / I Don't Know Why (I Love You) | Stevie Wonder |
1969 | 041 | My Way | Frank Sinatra |
1969 | 042 | Come Back And Shake Me | Clodagh Rodgers |
1969 | 043 | The Way It Used To Be | Engelbert Humperdinck |
1969 | 044 | Make Me An Island | Joe Dolan |
1969 | 045 | Pinball Wizard | The Who |
1969 | 046 | Living In The Past | Jethro Tull |
1969 | 047 | Surround Yourself With Sorrow | Cilla Black |
1969 | 048 | Too Busy Thinking 'Bout My Baby | Marvin Gaye |
1969 | 049 | Sorry Suzanne | The Hollies |
1969 | 050 | Nobody's Child | Karen Young |
1969 | 051 | A Boy Named Sue | Johnny Cash |
1969 | 052 | Time Is Tight | Booker T & The MG's |
1969 | 053 | Goodnight Midnight | Clodagh Rodgers |
1969 | 054 | Return Of Django / Dollar In The Teeth | The Upsetters |
1969 | 055 | Behind A Painted Smile | The Isley Brothers |
1969 | 056 | Dancing In The Street | Martha Reeves & The Vandellas |
1969 | 057 | Melting Pot | Blue Mink |
1969 | 058 | Monsieur Dupont | Sandie Shaw |
1969 | 059 | Viva Bobby Joe | The Equals |
1969 | 060 | Something / Come Together | The Beatles |
1969 | 061 | The Boxer | Simon & Garfunkel |
1969 | 062 | Something's Happening | Herman's Hermits |
1969 | 063 | Good Morning Starshine | Oliver |
1969 | 064 | Natural Born Bugie | Humble Pie |
1969 | 065 | Hello Suzie | Amen Corner |
1969 | 066 | Space Oddity | David Bowie |
1969 | 067 | I'm The Urban Spaceman | The Bonzo Dog Band |
1969 | 068 | Suspicious Minds | Elvis Presley |
1969 | 069 | Break Away | The Beach Boys |
1969 | 070 | Lay Lady Lay | Bob Dylan |
1969 | 071 | Games People Play | Joe South |
1969 | 072 | You Got Soul | Johnny Nash |
1969 | 073 | Wonderful World, Beautiful People | Jimmy Cliff |
1969 | 074 | A Way Of Life | Family Dogg |
1969 | 075 | First Of May | The Bee Gees |
1969 | 076 | Wichita Lineman | Glen Campbell |
1969 | 077 | It Miek | Desmond Dekker & The Aces |
1969 | 078 | Sabre Dance | Love Sculpture |
1969 | 079 | In The Bad Bad Old Days (Before You Loved Me) | The Foundations |
1969 | 080 | Ain't Got No - I Got Life / Do What You Gotta Do | Nina Simone |
1969 | 081 | Winter World Of Love | Engelbert Humperdinck |
1969 | 082 | Proud Mary | Creedence Clearwater Revival (CCR) |
1969 | 083 | Baby Make It Soon | The Marmalade |
1969 | 084 | Conversations | Cilla Black |
1969 | 085 | Ragamuffin Man | Manfred Mann |
1969 | 086 | Sweet Dream | Jethro Tull |
1969 | 087 | Private Number | Judy Clay & William Bell |
1969 | 088 | All I Have To Do Is Dream | Bobbie Gentry & Glen Campbell |
1969 | 089 | The Windmills Of Your Mind | Noel Harrison |
1969 | 090 | To Love Somebody | Nina Simone |
1969 | 091 | Fox On The Run | Manfred Mann |
1969 | 092 | Throw Down A Line | Cliff Richard & Hank Marvin |
1969 | 093 | Early In The Morning | Vanity Fare |
1969 | 094 | Cupid | Johnny Nash |
1969 | 095 | Love's Been Good To Me | Frank Sinatra |
1969 | 096 | It's Getting Better | Mama Cass |
1969 | 097 | Son Of A Preacher Man | Dusty Springfield |
1969 | 098 | Tracks Of My Tears | The Miracles |
1969 | 099 | Tracy | The Cufflinks |
1969 | 100 | Harlem Shuffle | Bob & Earl |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008