Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1975
Die U.K. Charts
1975
Jahr | Platz | Titel | Interpret |
1975 | 001 | Bye Bye Baby | Bay City Rollers |
1975 | 002 | Sailing | Rod Stewart |
1975 | 003 | Whispering Grass | Windsor Davies & Don Estelle |
1975 | 004 | Stand By Your Man | Tammy Wynette |
1975 | 005 | I Can't Give You Anything (But My Love) | Stylistics |
1975 | 006 | Bohemian Rhapsody | Queen |
1975 | 007 | Hold Me Close | David Essex |
1975 | 008 | I Only Have Eyes For You | Art Garfunkel |
1975 | 009 | Barbados | Typically Tropical |
1975 | 010 | Give A Little Love | Bay City Rollers |
1975 | 011 | Tears On My Pillow | Johnny Nash |
1975 | 012 | I'm Not In Love | 10cc |
1975 | 013 | The Last Farewell | Roger Whittaker |
1975 | 014 | Space Oddity | David Bowie |
1975 | 015 | January | Pilot |
1975 | 016 | If | Telly Savalas |
1975 | 017 | You Sexy Thing | Hot Chocolate |
1975 | 018 | Oh Boy | Mud |
1975 | 019 | Make Me Smile (Come Up And See Me) | Steve Harley & Cockney Rebel |
1975 | 020 | There Goes My First Love | The Drifters |
1975 | 021 | Three Steps To Heaven | Showaddywaddy |
1975 | 022 | The Hustle | Van McCoy |
1975 | 023 | There's A Whole Lot Of Loving | Guys & Dolls |
1975 | 024 | The Bump | Kenny |
1975 | 025 | Loving You | Minnie Riperton |
1975 | 026 | Fox On The Run | Sweet |
1975 | 027 | D.I.V.O.R.C.E. | Billy Connolly |
1975 | 028 | Ms. Grace | The Tymes |
1975 | 029 | Misty | Ray Stevens |
1975 | 030 | Please Mr. Postman | The Carpenters |
1975 | 031 | Streets Of London | Ralph McTell |
1975 | 032 | Down Down | Status Quo |
1975 | 033 | Never Can Say Goodbye | Gloria Gaynor |
1975 | 034 | Love Is The Drug | Roxy Music |
1975 | 035 | Moonlighting | Leo Sayer |
1975 | 036 | The Trail Of The Lonesome Pine | Laurel & Hardy |
1975 | 037 | Honey | Bobby Goldsboro |
1975 | 038 | Only You Can | Fox |
1975 | 039 | Lonely This Christmas | Mud |
1975 | 040 | Secrets That You Keep | Mud |
1975 | 041 | Sing Baby Sing | Stylistics |
1975 | 042 | Sugar Candy Kisses | Mac & Katie Kissoon |
1975 | 043 | Girls | Moments & Whatnauts |
1975 | 044 | If You Think You Know How To Love Me | Smokey |
1975 | 045 | Goodbye My Love | Glitter Band |
1975 | 046 | Funky Moped / Magic Roundabout | Jasper Carrott |
1975 | 047 | Hurt So Good | Susan Cadogan |
1975 | 048 | Try To Remember / The Way We Were | Gladys Knight & The Pips |
1975 | 049 | Love Me Love My Dog | Peter Shelley |
1975 | 050 | Fancy Pants | Kenny |
1975 | 051 | That's The Way (I Like It) | K.C. & The Sunshine Band |
1975 | 052 | Feelings | Morris Albert |
1975 | 053 | Money Honey | Bay City Rollers |
1975 | 054 | I Believe In Father Christmas | Greg Lake |
1975 | 055 | Love Hurts | Jim Capaldi |
1975 | 056 | I'm On Fire | 5000 Volts |
1975 | 057 | The Funky Gibbon | Goodies |
1975 | 058 | It's Been So Long | George McCrae |
1975 | 059 | Swing Your Daddy | Jim Gilstrap |
1975 | 060 | Summertime City | Mike Batt |
1975 | 061 | Rhinestone Cowboy | Glen Campbell |
1975 | 062 | Jive Talkin' | The Bee Gees |
1975 | 063 | The Proud One | The Osmonds |
1975 | 064 | Imagine | John Lennon |
1975 | 065 | This Old Heart Of Mine | Rod Stewart |
1975 | 066 | Na Na Is The Saddest Word | Stylistics |
1975 | 067 | Morning Side Of The Mountain | Donny & Marie Osmond |
1975 | 068 | Have You Seen Her / Oh Girl | Chi-Lites |
1975 | 069 | S.O.S. | Abba |
1975 | 070 | Wombling Merry Christmas | The Wombles |
1975 | 071 | Let Me Try Again | Tammy Jones |
1975 | 072 | What Am I Gonna Do With You | Barry White |
1975 | 073 | Disco Stomp | Hamilton Bohannon |
1975 | 074 | It's Time For Love | Chi-Lites |
1975 | 075 | My Eyes Adored You | Frankie Valli |
1975 | 076 | A Child's Prayer | Hot Chocolate |
1975 | 077 | All Around My Hat | Steeleye Span |
1975 | 078 | Let's Twist Again / The Twist | Chubby Checker |
1975 | 079 | Blanket On The Ground | Billie Jo Spears |
1975 | 080 | Shame Shame Shame | Shirley & Company |
1975 | 081 | Doing All Right With The Boys | Gary Glitter |
1975 | 082 | Send In The Clowns | Judy Collins |
1975 | 083 | Heartbeat | Showaddywaddy |
1975 | 084 | Pick Up The Pieces | The Average White Band (AWB) |
1975 | 085 | Help Me Make It Through The Night | John Holt |
1975 | 086 | Juke Box Jive | The Rubettes |
1975 | 087 | I Can Do It | The Rubettes |
1975 | 088 | It's In His Kiss | Linda Lewis |
1975 | 089 | Happy To Be On An Island In The Sun | Demis Roussos |
1975 | 090 | Una Paloma Blanca | Jonathan King |
1975 | 091 | Who Loves You | The Four Seasons |
1975 | 092 | Sealed With A Kiss | Brian Hyland |
1975 | 093 | Hold Back The Night | Trammps |
1975 | 094 | Listen To What The Man Said | Wings |
1975 | 095 | Best Thing That Ever Happened | Gladys Knight & The Pips |
1975 | 096 | Eighteen With A Bullet | Pete Wingfield |
1975 | 097 | Angie Baby | Helen Reddy |
1975 | 098 | Je T'Aime | Judge Dread |
1975 | 099 | I Wanna Dance Wit Choo | Disco Tex & The Sex-O-Lettes |
1975 | 100 | What A Difference A Day Makes | Esther Phillips |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008