Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1976
Die U.K. Charts
1976
Jahr | Platz | Titel | Interpret |
1976 | 001 | Save Your Kisses For Me | Brotherhood Of Man |
1976 | 002 | Don't Go Breaking My Heart | Elton John & Kiki Dee |
1976 | 003 | Fernando | Abba |
1976 | 004 | Mississippi | Pussycat |
1976 | 005 | Dancing Queen | Abba |
1976 | 006 | If You Leave Me Now | Chicago |
1976 | 007 | A Little Bit More | Dr. Hook |
1976 | 008 | I Love To Love | Tina Charles |
1976 | 009 | Under The Moon Of Love | Showaddywaddy |
1976 | 010 | Bohemian Rhapsody | Queen |
1976 | 011 | You To Me Are Everything | The Real Thing |
1976 | 012 | December '63 (Oh What A Night) | The Four Seasons |
1976 | 013 | Mamma Mia | Abba |
1976 | 014 | Combine Harvester | Wurzels |
1976 | 015 | Forever And Ever | Slik |
1976 | 016 | The Roussos Phenomenon | Demis Roussos |
1976 | 017 | No Charge | J.J. Barrie |
1976 | 018 | Jungle Rock | Hank Mizell |
1976 | 019 | You Make Me Feel Like Dancing | Leo Sayer |
1976 | 020 | Can't Get By Without You | The Real Thing |
1976 | 021 | Young Hearts Run Free | Candi Staton |
1976 | 022 | Love Really Hurts Without You | Billy Ocean |
1976 | 023 | Let 'Em In | Wings |
1976 | 024 | Convoy | C.W. McCall |
1976 | 025 | When Forever Has Gone | Demis Roussos |
1976 | 026 | You See The Trouble With Me | Barry White |
1976 | 027 | Silly Love Songs | Wings |
1976 | 028 | Somebody To Love | Queen |
1976 | 029 | Jeans On | David Dundas |
1976 | 030 | Glass Of Champagne | Sailor |
1976 | 031 | Music | John Miles |
1976 | 032 | Sailing | Rod Stewart |
1976 | 033 | You Just Might See Me Cry | Our Kid |
1976 | 034 | Love Machine | The Miracles |
1976 | 035 | Money, Money, Money | Abba |
1976 | 036 | Rodrigo's Guitar Concerto | Manuel & The Music Of The Mountains |
1976 | 037 | When A Child Is Born | Johnny Mathis |
1976 | 038 | Hurt | Manhattans |
1976 | 039 | Kiss And Say Goodbye | Manhattans |
1976 | 040 | Heaven Must Be Missing An Angel | Tavares |
1976 | 041 | Howzat | Sherbet |
1976 | 042 | I Am A Cider Drinker | Wurzels |
1976 | 043 | The Killing Of Georgie | Rod Stewart |
1976 | 044 | My Resistance Is Low | Robin Sarstedt |
1976 | 045 | Don't Take Away The Music | Tavares |
1976 | 046 | Livin' Thing | ELO (The Electric Light Orchestra) |
1976 | 047 | Love To Love You Baby | Donna Summer |
1976 | 048 | I Believe In Father Christmas | Greg Lake |
1976 | 049 | The Trail Of The Lonesome Pine | Laurel & Hardy |
1976 | 050 | Let's Stick Together | Bryan Ferry |
1976 | 051 | We Do It | R & J Stone |
1976 | 052 | In Zaire | Johnny Wakelin |
1976 | 053 | Arms Of Mary | Sutherland Brothers & Quiver |
1976 | 054 | Love Me | Yvonne Elliman |
1976 | 055 | Theme From Mahogany | Diana Ross |
1976 | 056 | S-S-S-Single Bed | Fox |
1976 | 057 | Misty Blue | Dorothy Moore |
1976 | 058 | You Don't Have To Go | Chi-Lites |
1976 | 059 | I Only Wanna Be With You | Bay City Rollers |
1976 | 060 | In Dulce Jubilo / On Horseback | Mike Oldfield |
1976 | 061 | Tonight's The Night | Rod Stewart |
1976 | 062 | I'm Mandy Fly Me | 10cc |
1976 | 063 | If Not You | Dr. Hook |
1976 | 064 | It Should Have Been Me | Yvonne Fair |
1976 | 065 | Silver Star | The Four Seasons |
1976 | 066 | Fool To Cry | The Rolling Stones |
1976 | 067 | More More More | Andrea True Connection |
1976 | 068 | Let's Twist Again / The Twist | Chubby Checker |
1976 | 069 | People Like You People Like Me | Glitter Band |
1976 | 070 | Now Is The Time | Jimmy James & The Vagabonds |
1976 | 071 | You Should Be Dancing | The Bee Gees |
1976 | 072 | Aria | Mr. Acker Bilk |
1976 | 073 | The Summer Of My Life | Simon May |
1976 | 074 | Dance Little Lady Dance | Tina Charles |
1976 | 075 | Disco Duck | Rick Dees & His Cast Of Idiots |
1976 | 076 | King Of The Cops | Billy Howard |
1976 | 077 | Love Me Like I Love You | Bay City Rollers |
1976 | 078 | You Don't Have To Say You Love Me | Guys & Dolls |
1976 | 079 | Heart On My Sleeve | Gallagher & Lyle |
1976 | 080 | Play That Funky Music | Wild Cherry |
1976 | 081 | I Wanna Stay With You | Gallagher & Lyle |
1976 | 082 | Wide Eyed And Legless | Andy Fairweather Low |
1976 | 083 | Get Up And Boogie | Silver Convention |
1976 | 084 | (Light Of Experience) Doina De Jale | Gheorghe Zamfir |
1976 | 085 | Dat | Pluto Shervington |
1976 | 086 | Girls Girls Girls | Sailor |
1976 | 087 | Convoy GB | Laurie Lingo & The Dipsticks |
1976 | 088 | Blinded By The Light | Manfred Mann's Earth Band |
1976 | 089 | Let Your Love Flow | Bellamy Brothers |
1976 | 090 | Rain | Status Quo |
1976 | 091 | Dr. Kiss Kiss | 5000 Volts |
1976 | 092 | Art For Arts Sake | 10cc |
1976 | 093 | You're My Best Friend | Queen |
1976 | 094 | Pinball Wizard | Elton John |
1976 | 095 | It's Gonna Be A Cold Cold Christmas | Dana |
1976 | 096 | What I've Got In Mind | Billie Jo Spears |
1976 | 097 | Can't Help Falling In Love | Stylistics |
1976 | 098 | Portsmouth | Mike Oldfield |
1976 | 099 | 16 Bars | Stylistics |
1976 | 100 | Yesterday | The Beatles |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008