Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1980
Die U.K. Charts
1980
Jahr | Platz | Titel | Interpret |
1980 | 001 | Woman in Love | Barbra Streisand |
1980 | 002 | Crying | Don McLean |
1980 | 003 | Don't Stand So Close To Me | The Police |
1980 | 004 | Super Trouper | Abba |
1980 | 005 | Theme From M*A*S*H (Suicide is Painless) | M.A.S.H. |
1980 | 006 | Use It Up and Wear It Out | Odyssey |
1980 | 007 | The Tide Is High | Blondie |
1980 | 008 | Working My Way Back To You-Forgive Me Girl | Detroit Spinners |
1980 | 009 | Ashes To Ashes | David Bowie |
1980 | 010 | Funky Town | Lipps Inc. |
1980 | 011 | D.I.S.C.O. | Ottawan |
1980 | 012 | Brass In Pocket | The Pretenders |
1980 | 013 | Geno | Dexy's Midnight Runners |
1980 | 014 | Coward Of The County | Kenny Rogers |
1980 | 015 | Together We Are Beautiful | Fern Kinney |
1980 | 016 | Feels Like I'm In Love | Kelly Marie |
1980 | 017 | Going Underground / Dreams Of Children | Jam |
1980 | 018 | Xanadu | Olivia Newton-John & ELO |
1980 | 019 | No Doubt About It | Hot Chocolate |
1980 | 020 | Atomic | Blondie |
1980 | 021 | Start | Jam |
1980 | 022 | The Winner Takes It All | Abba |
1980 | 023 | What's Another Year | Johnny Logan |
1980 | 024 | Dance Yourself Dizzy | Liquid Gold |
1980 | 025 | Too Much Too Young | Special AKA |
1980 | 026 | Upside Down | Diana Ross |
1980 | 027 | What You're Proposing | Status Quo |
1980 | 028 | 9 To 5 | Sheena Easton |
1980 | 029 | Call Me | Blondie |
1980 | 030 | Baggy Trousers | Madness |
1980 | 031 | One Day I'll Fly Away | Randy Crawford |
1980 | 032 | Masterblaster (Jammin') | Stevie Wonder |
1980 | 033 | Take That Look Off Your Face | Marti Webb |
1980 | 034 | There's No-one Quite Like Grandma | St Winifred's School Choir |
1980 | 035 | I'm In The Mood For Dancing | Nolans |
1980 | 036 | Another Brick In The Wall | Pink Floyd |
1980 | 037 | Coming Up | Paul McCartney |
1980 | 038 | And The Beat Goes On | Whispers |
1980 | 039 | Jump To The Beat | Stacy Lattisaw |
1980 | 040 | My Girl | Madness |
1980 | 041 | More Than I Can Say | Leo Sayer |
1980 | 042 | (Just Like) Starting Over | John Lennon |
1980 | 043 | With You I'm Born Again | Billy Preston & Syreeta |
1980 | 044 | Turning Japanese | Vapors |
1980 | 045 | Special Brew | Bad Manners |
1980 | 046 | Stop The Cavalry | Jona Lewie |
1980 | 047 | I Have A Dream | Abba |
1980 | 048 | I Could Be So Good For You | Dennis Waterman |
1980 | 049 | Back Together Again | Roberta Flack & Donny Hathaway |
1980 | 050 | King / Food For Thought | UB40 |
1980 | 051 | She's Out Of My Life | Michael Jackson |
1980 | 052 | Sexy Eyes | Dr. Hook |
1980 | 053 | If You're Lookin' For A Way Out | Odyssey |
1980 | 054 | Please Don't Go | K.C. & The Sunshine Band |
1980 | 055 | Over You | Roxy Music |
1980 | 056 | Could You Be Loved | Bob Marley & The Wailers |
1980 | 057 | Banana Republic | Boomtown Rats |
1980 | 058 | Silver Dream Machine | David Essex |
1980 | 059 | It's Only Love / Beyond The Reef | Elvis Presley |
1980 | 060 | Embarrassment | Madness |
1980 | 061 | Fashion | David Bowie |
1980 | 062 | Everybody's Got To Learn Sometime | Korgis |
1980 | 063 | Cupid-I've Loved You For A Long Time | Detroit Spinners |
1980 | 064 | Babooshka | Kate Bush |
1980 | 065 | Day Trip To Bangor | Fiddler's Dram |
1980 | 066 | Never New Love Like This Before | Stephanie Mills |
1980 | 067 | When You Ask About Love | Matchbox |
1980 | 068 | Eighth Day | Hazel O'Connor |
1980 | 069 | Games Without Frontiers | Peter Gabriel |
1980 | 070 | Mirror In The Bathroom | The Beat |
1980 | 071 | Babe | Styx |
1980 | 072 | Oops Upside Your Head | The Gap Band |
1980 | 073 | Carrie | Cliff Richard |
1980 | 074 | It's Different For Girls | Joe Jackson |
1980 | 075 | Rat Race / Rude Boys Outa Jail | The Specials |
1980 | 076 | I Can't Stand Up For Falling Down | Elvis Costello |
1980 | 077 | We Are Glass | Gary Numan |
1980 | 078 | All Night Long | Rainbow |
1980 | 079 | Tom Hark | Piranhas |
1980 | 080 | My Way Of Thinking / I Think It's Going To Rain | UB40 |
1980 | 081 | Someone's Looking At You | Boomtown Rats |
1980 | 082 | I Only Want To Be With You | Tourists |
1980 | 083 | Dog Eat Dog | Adam & The Ants |
1980 | 084 | To Cut A Long Story Short | Spandau Ballet |
1980 | 085 | My Old Piano | Diana Ross |
1980 | 086 | De Do Do Do De Da Da Da | The Police |
1980 | 087 | Captain Beaky | Keith Michell |
1980 | 088 | Oh Yeah (On The Radio) | Roxy Music |
1980 | 089 | Let's Get Serious | Jermaine Jackson |
1980 | 090 | Enola Gay | OMD (Orchestral Manoeuvres In The Dark) |
1980 | 091 | Behind the Groove | Teena Marie |
1980 | 092 | Night Boat to Cairo / Work Rest And Play | Madness |
1980 | 093 | Toccata | Sky |
1980 | 094 | Simon Templar / Two Pints Of Lager | Splodgenessabounds |
1980 | 095 | Et Les Oiseaux Chantaient | Sweet People |
1980 | 096 | Another One Bites The Dust | Queen |
1980 | 097 | Do That To Me One More Time | Captain & Tennille |
1980 | 098 | Poison Ivy | Lambrettas |
1980 | 099 | Green Onions | Booker T & The MG's |
1980 | 100 | Talk Of The Town | The Pretenders |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008