Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1960
Die U.K. Charts
1960
Jahr | Platz | Titel | Interpret |
1960 | 001 | It's Now Or Never (O Sole Mio) | Elvis Presley |
1960 | 002 | Please Don't Tease | Cliff Richard & The Shadows |
1960 | 003 | Cathy's Clown | The Everly Brothers |
1960 | 004 | Why | Anthony Newley |
1960 | 005 | Apache | The Shadows |
1960 | 006 | A Mess Of Blues / The Girl Of My Best Friend | Elvis Presley |
1960 | 007 | As Long As He Needs Me | Shirley Bassey |
1960 | 008 | Only The Lonely (Know How I Feel) | Roy Orbison |
1960 | 009 | Good Timin' | Jimmy Jones |
1960 | 010 | Handy Man | Jimmy Jones |
1960 | 011 | Do You Mind? | Anthony Newley |
1960 | 012 | Running Bear | Johnny Preston |
1960 | 013 | My Old Man's A Dustman | Lonnie Donegan |
1960 | 014 | Three Steps To Heaven | Eddie Cochran |
1960 | 015 | Poor Me | Adam Faith |
1960 | 016 | Tell Laura I Love Her | Ricky Valance |
1960 | 017 | What Do You Want To Make Those Eyes At Me For? | Emile Ford & The Checkmates |
1960 | 018 | Shakin' All Over | Johnny Kidd & The Pirates |
1960 | 019 | Because They're Young | Duane Eddy & The Rebels |
1960 | 020 | A Voice In The Wilderness | Cliff Richard & The Shadows |
1960 | 021 | Fall In Love With You | Cliff Richard & The Shadows |
1960 | 022 | Save The Last Dance For Me | The Drifters |
1960 | 023 | Mama / Robot Man | Connie Francis |
1960 | 024 | Cradle Of Love | Johnny Preston |
1960 | 025 | Rocking Goose | Johnny & The Hurricanes |
1960 | 026 | Starry Eyed | Michael Holliday |
1960 | 027 | Someone Else's Baby | Adam Faith |
1960 | 028 | Way Down Yonder In New Orleans | Freddy Cannon |
1960 | 029 | What Do You Want? | Adam Faith |
1960 | 030 | When Will I Be Loved / Be-Bop-A-Lula | The Everly Brothers |
1960 | 031 | Nine Times Out Of Ten | Cliff Richard & The Shadows |
1960 | 032 | I Love You | Cliff Richard & The Shadows |
1960 | 033 | Ain't Misbehavin' | Tommy Bruce & The Bruisers |
1960 | 034 | Theme From 'A Summer Place' | Percy Faith |
1960 | 035 | Delaware | Perry Como |
1960 | 036 | Oh Carol | Neil Sedaka |
1960 | 037 | Sweet Nothin's | Brenda Lee |
1960 | 038 | On A Slow Boat To China | Emile Ford & The Checkmates |
1960 | 039 | Lucille / So Sad (To Watch Good Love Go Bad) | The Everly Brothers |
1960 | 040 | How About That | Adam Faith |
1960 | 041 | Shazam! | Duane Eddy & The Rebels |
1960 | 042 | Man Of Mystery / The Stranger | The Shadows |
1960 | 043 | Stuck On You | Elvis Presley |
1960 | 044 | Pretty Blue Eyes | Craig Douglas |
1960 | 045 | I Wanna Go Home | Lonnie Donegan |
1960 | 046 | Little Donkey | Nina & Frederick |
1960 | 047 | Strawberry Fair | Anthony Newley |
1960 | 048 | Fings Ain't Wot They Used T'be | Max Bygraves |
1960 | 049 | Dreamin' | Johnny Burnette |
1960 | 050 | Footsteps | Steve Lawrence |
1960 | 051 | Staccato's Theme | Elmer Bernstein |
1960 | 052 | Seven Little Girls Sitting In The Back Seat | The Avons |
1960 | 053 | My Heart Has A Mind Of Its Own | Connie Francis |
1960 | 054 | Goodness Gracious Me | Peter Sellers & Sophia Loren |
1960 | 055 | Let's Think About Living | Bob Luman |
1960 | 056 | If She Should Come To You | Anthony Newley |
1960 | 057 | When Johnny Comes Marching Home / Made You | Adam Faith |
1960 | 058 | Heartaches By The Number | Guy Mitchell |
1960 | 059 | Everybody's Somebody's Fool | Connie Francis |
1960 | 060 | Little White Bull | Tommy Steele |
1960 | 061 | What A Mouth | Tommy Steele |
1960 | 062 | Poetry In Motion | Johnny Tillotson |
1960 | 063 | You Got What It Takes | Marv Johnson |
1960 | 064 | La Mer (Beyond The Sea) | Bobby Darin |
1960 | 065 | Summer Set | Mr. Acker Bilk and his Paramount Jazz Band |
1960 | 066 | Lonely Pup (In A Christmas Shop) | Adam Faith |
1960 | 067 | Rawhide | Frankie Laine |
1960 | 068 | Love Is Like A Violin | Ken Dodd |
1960 | 069 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini | Brian Hyland |
1960 | 070 | Paper Roses | The Kaye Sisters |
1960 | 071 | Travellin' Light | Cliff Richard & The Shadows |
1960 | 072 | Angela Jones | Michael Cox |
1960 | 073 | Wild One | Bobby Rydell |
1960 | 074 | Bad Boy | Marty Wilde |
1960 | 075 | Look For A Star | Garry Mills |
1960 | 076 | Be Mine (Alle Mädchen wollen Küssen) | Lance Fortune |
1960 | 077 | Standing On The Corner | The King Brothers |
1960 | 078 | My Love For You | Johnny Mathis |
1960 | 079 | Tie Me Kangaroo Down Sport | Rolf Harris |
1960 | 080 | Stairway To Heaven | Neil Sedaka |
1960 | 081 | Chain Gang | Sam Cooke |
1960 | 082 | Please Help Me I'm Falling | Hank Locklin |
1960 | 083 | Jingle Bell Rock | Max Bygraves |
1960 | 084 | The Heart Of A Teenage Girl | Craig Douglas |
1960 | 085 | Clementine | Bobby Darin |
1960 | 086 | Walk Don't Run | The Ventures |
1960 | 087 | Beatnik Fly | Johnny & The Hurricanes |
1960 | 088 | Down Yonder | Johnny & The Hurricanes |
1960 | 089 | Snow Coach | Russ Conway |
1960 | 090 | Colette | Billy Fury |
1960 | 091 | Sixteen Reasons | Connie Stevens |
1960 | 092 | Red River Rock | Johnny & The Hurricanes |
1960 | 093 | That's You | Nat 'King' Cole |
1960 | 094 | Lorelei | Lonnie Donegan |
1960 | 095 | Hit And Miss | The John Barry Seven |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008