Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1977
Die U.K. Charts
1977
Jahr | Platz | Titel | Interpret |
1977 | 001 | Knowing Me, Knowing You | Abba |
1977 | 002 | Way Down | Elvis Presley |
1977 | 003 | Don't Give Up On Us | David Soul |
1977 | 004 | I Don't Want To Talk About It / First Cut Is The Deepest | Rod Stewart |
1977 | 005 | Silver Lady | David Soul |
1977 | 006 | Don't Cry For Me Argentina | Julie Covington |
1977 | 007 | I Feel Love | Donna Summer |
1977 | 008 | Angelo | Brotherhood Of Man |
1977 | 009 | Mull Of Kintyre / Girl's School | Paul McCartney & Wings |
1977 | 010 | So You Win Again | Hot Chocolate |
1977 | 011 | When I Need You | Leo Sayer |
1977 | 012 | Chanson D'Amour | Manhattan Transfer |
1977 | 013 | Lucille | Kenny Rogers |
1977 | 014 | The Name Of The Game | Abba |
1977 | 015 | Yes Sir I Can Boogie | Baccara |
1977 | 016 | Free | Deniece Williams |
1977 | 017 | Fanfare For The Common Man | Emerson, Lake & Palmer |
1977 | 018 | Black Is Black | La Belle Epoque |
1977 | 019 | Show You The Way To Go | The Jacksons |
1977 | 020 | Magic Fly | Space |
1977 | 021 | Float On | Floaters |
1977 | 022 | Ma Baker | Boney M. |
1977 | 023 | We Are The Champions / We Will Rock You | Queen |
1977 | 024 | Going In With My Eyes Open | David Soul |
1977 | 025 | Sideshow | Barry Biggs |
1977 | 026 | Rockin' All Over The World | Status Quo |
1977 | 027 | Boogie Nights | Heatwave |
1977 | 028 | Ain't Gonna Bump No More | Joe Tex |
1977 | 029 | Evergreen | Barbra Streisand |
1977 | 030 | You're In My Heart | Rod Stewart |
1977 | 031 | How Deep Is Your Love | The Bee Gees |
1977 | 032 | Red Light Spells Danger | Billy Ocean |
1977 | 033 | When A Child Is Born | Johnny Mathis |
1977 | 034 | You Got What It Takes | Showaddywaddy |
1977 | 035 | When | Showaddywaddy |
1977 | 036 | The Floral Dance | Brighouse & Rastrick Brass Band |
1977 | 037 | Sound And Vision | David Bowie |
1977 | 038 | Sir Duke | Stevie Wonder |
1977 | 039 | I Don't Want To Put A Hold On You | Berni Flint |
1977 | 040 | Baby Don't Change Your Mind | Gladys Knight & The Pips |
1977 | 041 | Under The Moon Of Love | Showaddywaddy |
1977 | 042 | Money, Money, Money | Abba |
1977 | 043 | The Shuffle | Van McCoy |
1977 | 044 | Oxygene Part 4 | Jean Michel Jarre |
1977 | 045 | Dancin' Party | Showaddywaddy |
1977 | 046 | Best Of My Love | The Emotions |
1977 | 047 | Down Deep Inside | Donna Summer |
1977 | 048 | Isn't She Lovely | David Parton |
1977 | 049 | Portsmouth | Mike Oldfield |
1977 | 050 | I Will | Ruby Winters |
1977 | 051 | Sunny | Boney M. |
1977 | 052 | Daddy Cool | Darts |
1977 | 053 | You're Moving Out Today | Carole Bayer Sager |
1977 | 054 | Romeo | Mr. Big |
1977 | 055 | God Save The Queen | Sex Pistols |
1977 | 056 | Don't Leave Me This Way | Harold Melvin & The Bluenotes |
1977 | 057 | We're All Alone | Rita Coolidge |
1977 | 058 | I Remember Elvis Presley | Danny Mirror |
1977 | 059 | 2-4-6-8 Motorway | Tom Robinson Band |
1977 | 060 | The Crunch | Rah Band |
1977 | 061 | Have I The Right | Dead End Kids |
1977 | 062 | Good Morning Judge | 10cc |
1977 | 063 | Dr. Love | Tina Charles |
1977 | 064 | Torn Between Two Lovers | Mary MacGregor |
1977 | 065 | Things We Do For Love | 10cc |
1977 | 066 | Moody Blue | Elvis Presley |
1977 | 067 | Pretty Vacant | Sex Pistols |
1977 | 068 | Telephone Man | Meri Wilson |
1977 | 069 | Whodunit | Tavares |
1977 | 070 | Daddy Cool | Boney M. |
1977 | 071 | Nights On Broadway | Candi Staton |
1977 | 072 | Nobody Does It Better | Carly Simon |
1977 | 073 | Sam | Olivia Newton-John |
1977 | 074 | Jack In The Box | Moments |
1977 | 075 | That's What Friends Are For | Deniece Williams |
1977 | 076 | Living Next Door To Alice | Smokie |
1977 | 077 | It's Your Life | Smokie |
1977 | 078 | Somebody To Love | Queen |
1977 | 079 | Egyptian Reggae | Jonathan Richman |
1977 | 080 | From New York To LA | Patsy Gallant |
1977 | 081 | I Wish | Stevie Wonder |
1977 | 082 | Black Betty | Ram Jam |
1977 | 083 | You're More Than A Number In My Little Red Book | The Drifters |
1977 | 084 | Halfway Down The Stairs | Muppets |
1977 | 085 | Telephone Line | ELO (The Electric Light Orchestra) |
1977 | 086 | Live In Trouble | The Barron Knights |
1977 | 087 | You Don't Have To Be A Star | Marilyn McCoo & Billy Davis Jr |
1977 | 088 | Pearl's A Singer | Elkie Brooks |
1977 | 089 | Hotel California | Eagles |
1977 | 090 | Oh Lori | Alessi |
1977 | 091 | Peaches | The Stranglers |
1977 | 092 | Got To Give It Up | Marvin Gaye |
1977 | 093 | Sing Me | Brothers (Opportunity Knocks Star) |
1977 | 094 | Suspicion | Elvis Presley |
1977 | 095 | Car Wash | Rose Royce |
1977 | 096 | Calling Occupants Of Interplanetary Craft | The Carpenters |
1977 | 097 | Star Wars Theme | Meco |
1977 | 098 | Holidays In The Sun | Sex Pistols |
1977 | 099 | Mah Na Mah Na | Piero Umiliani |
1977 | 100 | No More Heroes | The Stranglers |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008