Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1965
Die U.K. Charts
1965
Jahr | Platz | Titel | Interpret |
1965 | 001 | Tears | Ken Dodd |
1965 | 002 | The Carnival Is Over | The Seekers |
1965 | 003 | Help! | The Beatles |
1965 | 004 | I'm Alive | The Hollies |
1965 | 005 | Crying In The Chapel | Elvis Presley |
1965 | 006 | I'll Never Find Another You | The Seekers |
1965 | 007 | Ticket To Ride | The Beatles |
1965 | 008 | I Got You Babe | Sonny & Cher |
1965 | 009 | Make It Easy On Yourself | The Walker Brothers |
1965 | 010 | The Last Time | The Rolling Stones |
1965 | 011 | It's Not Unusual | Tom Jones |
1965 | 012 | (I Can't Get No) Satisfaction | The Rolling Stones |
1965 | 013 | Long Live Love | Sandie Shaw |
1965 | 014 | Mr. Tambourine Man | The Byrds |
1965 | 015 | Get Off Of My Cloud | The Rolling Stones |
1965 | 016 | The Minute You're Gone | Cliff Richard |
1965 | 017 | Go Now ! | The Moody Blues |
1965 | 018 | Day Tripper / We Can Work It Out | The Beatles |
1965 | 019 | You've Lost That Lovin' Feelin' | The Righteous Brothers |
1965 | 020 | My Generation | The Who |
1965 | 021 | Concrete And Clay | Unit 4+2 |
1965 | 022 | King Of The Road | Roger Miller |
1965 | 023 | A World Of Our Own | The Seekers |
1965 | 024 | Tired Of Waiting For You | The Kinks |
1965 | 025 | Yeh Yeh | Georgie Fame |
1965 | 026 | Almost There | Andy Williams |
1965 | 027 | Wind Me Up (Let Me Go) | Cliff Richard |
1965 | 028 | Heart Full Of Soul | The Yardbirds |
1965 | 029 | Here Comes The Night | Them |
1965 | 030 | Where Are You Now (My Love) | Jackie Trent |
1965 | 031 | You've Got Your Troubles | The Fortunes |
1965 | 032 | The Price Of Love | The Everly Brothers |
1965 | 033 | If You Gotta Go Go Now | Manfred Mann |
1965 | 034 | Silhouettes | Herman's Hermits |
1965 | 035 | True Love Ways | Peter & Gordon |
1965 | 036 | A Walk In The Black Forest | Horst Jankowski |
1965 | 037 | 1, 2, 3 | Len Barry |
1965 | 038 | Eve Of Destruction | Barry Mcguire |
1965 | 039 | Yesterday Man | Chris Andrews |
1965 | 040 | We've Gotta Get Out Of This Place | The Animals |
1965 | 041 | The Game Of Love | Wayne Fontana & The Mindbenders |
1965 | 042 | Tossing And Turning | The Ivy League |
1965 | 043 | I Feel Fine | The Beatles |
1965 | 044 | For Your Love | The Yardbirds |
1965 | 045 | The River (Le Colline Song In Fioro) | Ken Dodd |
1965 | 046 | Looking Thru The Eyes Of Love | Gene Pitney |
1965 | 047 | Evil Hearted You / Still I'm Sad | The Yardbirds |
1965 | 048 | Catch The Wind | Donovan |
1965 | 049 | Look Through Any Window | The Hollies |
1965 | 050 | Keep Searchin' (We'll Follow The Sun) | Del Shannon |
1965 | 051 | Come And Stay With Me | Marianne Faithfull |
1965 | 052 | Girl Don't Come | Sandie Shaw |
1965 | 053 | Terry | Twinkle |
1965 | 054 | Trains And Boats And Planes | Burt Bacharach |
1965 | 055 | Like A Rolling Stone | Bob Dylan |
1965 | 056 | Don't Let Me Be Misunderstood | The Animals |
1965 | 057 | Poor Man's Son | The Rockin' Berries |
1965 | 058 | The Clapping Song | Shirley Ellis |
1965 | 059 | Come Tomorrow | Manfred Mann |
1965 | 060 | You've Lost That Lovin' Feelin' | Cilla Black |
1965 | 061 | Zorba's Dance | Marcello Minerbi |
1965 | 062 | Here It Comes Again | The Fortunes |
1965 | 063 | Everyone's Gone To The Moon | Jonathan King |
1965 | 064 | Hang On Sloopy | McCoys |
1965 | 065 | Pop Go The Workers | The Barron Knights |
1965 | 066 | A Lover's Concerto | The Toys |
1965 | 067 | To Know You Is To Love You | Peter & Gordon |
1965 | 068 | Colours | Donovan |
1965 | 069 | This Little Bird | Marianne Faithfull |
1965 | 070 | It's Good News Week | Hedgehoppers Anonymous |
1965 | 071 | Goodbye My Love | The Searchers |
1965 | 072 | Cast Your Fate To The Wind | Sounds Orchestral |
1965 | 073 | Catch Us If You Can | The Dave Clark Five |
1965 | 074 | The Special Years | Val Doonican |
1965 | 075 | All I Really Want To Do | The Byrds |
1965 | 076 | Downtown | Petula Clark |
1965 | 077 | I Must Be Seeing Things | Gene Pitney |
1965 | 078 | It's My Life | The Animals |
1965 | 079 | I'll Stop At Nothing | Sandie Shaw |
1965 | 080 | Somewhere | PJ Proby |
1965 | 081 | Little Things | Dave Berry |
1965 | 082 | Walk Tall | Val Doonican |
1965 | 083 | My Ship Is Coming In | The Walker Brothers |
1965 | 084 | Bring It On Home To Me | The Animals |
1965 | 085 | In The Middle Of Nowhere | Dusty Springfield |
1965 | 086 | Leave A Little Love | Lulu |
1965 | 087 | Yesterday | Matt Monro |
1965 | 088 | Funny How Love Can Be | The Ivy League |
1965 | 089 | Ferry Cross The Mersey | Gerry & The Pacemakers |
1965 | 090 | There But For Fortune | Joan Baez |
1965 | 091 | Il Silenzio | Nini Rosso |
1965 | 092 | Message Understood | Sandie Shaw |
1965 | 093 | Positively 4Th Street | Bob Dylan |
1965 | 094 | Subterranean Homesick Blues | Bob Dylan |
1965 | 095 | Laugh At Me | Sonny |
1965 | 096 | Stop! In The Name Of Love | The Supremes |
1965 | 097 | I Can't Explain | The Who |
1965 | 098 | Set Me Free | The Kinks |
1965 | 099 | I'm Gonna Be Strong | Gene Pitney |
1965 | 100 | Princess In Rags | Gene Pitney |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008