Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1964
Die U.K. Charts
1964
Jahr | Platz | Titel | Interpret |
1964 | 001 | Oh Pretty Woman | Roy Orbison |
1964 | 002 | It's Over | Roy Orbison |
1964 | 003 | A Hard Day's Night | The Beatles |
1964 | 004 | I Won't Forget You | Jim Reeves |
1964 | 005 | Needles And Pins | The Searchers |
1964 | 006 | Glad All Over | The Dave Clark Five |
1964 | 007 | You're My World | Cilla Black |
1964 | 008 | Do Wah Diddy Diddy | Manfred Mann |
1964 | 009 | Have I The Right? | The Honeycombs |
1964 | 010 | Anyone Who Had A Heart | Cilla Black |
1964 | 011 | Little Children | Billy J. Kramer & The Dakotas |
1964 | 012 | I'm Into Something Good | Herman's Hermits |
1964 | 013 | It's All Over Now | The Rolling Stones |
1964 | 014 | I Believe | The Bachelors |
1964 | 015 | Can't Buy Me Love | The Beatles |
1964 | 016 | Diane | The Bachelors |
1964 | 017 | I Feel Fine | The Beatles |
1964 | 018 | Hippy Hippy Shake | The Swinging Blue Jeans |
1964 | 019 | Don't Throw Your Love Away | The Searchers |
1964 | 020 | Juliet | The Four Pennies |
1964 | 021 | I Want To Hold Your Hand | The Beatles |
1964 | 022 | A World Without Love | Peter & Gordon |
1964 | 023 | (There's) Always Something There To Remimd Me | Sandie Shaw |
1964 | 024 | My Boy Lollipop | Millie |
1964 | 025 | You Really Got Me | The Kinks |
1964 | 026 | Baby Love | The Supremes |
1964 | 027 | Bits And Pieces | The Dave Clark Five |
1964 | 028 | Where Did Our Love Go | The Supremes |
1964 | 029 | Someone, Someone | Brian Poole & The Tremeloes |
1964 | 030 | Downtown | Petula Clark |
1964 | 031 | I'm Gonna Be Strong | Gene Pitney |
1964 | 032 | I'm The One | Gerry & The Pacemakers |
1964 | 033 | Rag Doll | The Four Seasons |
1964 | 034 | Just One Look | The Hollies |
1964 | 035 | The House Of The Rising Sun | The Animals |
1964 | 036 | The Wedding | Julie Rogers |
1964 | 037 | Little Red Rooster | The Rolling Stones |
1964 | 038 | I Love You Because | Jim Reeves |
1964 | 039 | Not Fade Away | The Rolling Stones |
1964 | 040 | Call Up The Groups | The Barron Knights |
1964 | 041 | All Day And All Of The Night | The Kinks |
1964 | 042 | I Just Don't Know What To Do With Myself | Dusty Springfield |
1964 | 043 | I Wouldn't Trade You For The World | The Bachelors |
1964 | 044 | Walk Tall | Val Doonican |
1964 | 045 | Twenty Four Hours From Tulsa | Gene Pitney |
1964 | 046 | Hold Me | PJ Proby |
1964 | 047 | I Only Want To Be With You | Dusty Springfield |
1964 | 048 | When You Walk In The Room | The Searchers |
1964 | 049 | Constantly | Cliff Richard |
1964 | 050 | Walk Away | Matt Monro |
1964 | 051 | She Loves You | The Beatles |
1964 | 052 | I Think Of You | The Merseybeats |
1964 | 053 | As Usual | Brenda Lee |
1964 | 054 | He's In Town | The Rockin' Berries |
1964 | 055 | 5 4 3 2 1 | Manfred Mann |
1964 | 056 | Tobacco Road | The Nashville Teens |
1964 | 057 | No Particular Place To Go | Chuck Berry |
1964 | 058 | Sha La La | Manfred Mann |
1964 | 059 | You're No Good | The Swinging Blue Jeans |
1964 | 060 | Um, Um, Um, Um, Um, Um | Wayne Fontana & The Mindbenders |
1964 | 061 | The Crying Game | Dave Berry |
1964 | 062 | The Rise And Fall Of Flingel Bunt | The Shadows |
1964 | 063 | My Guy | Mary Wells |
1964 | 064 | Ramona | The Bachelors |
1964 | 065 | On The Beach | Cliff Richard |
1964 | 066 | Don't Let The Sun Catch You Crying | Gerry & The Pacemakers |
1964 | 067 | I Understand | Freddie & The Dreamers |
1964 | 068 | I Get Around | The Beach Boys |
1964 | 069 | Hello Dolly | Louis Armstrong |
1964 | 070 | Here I Go Again | The Hollies |
1964 | 071 | You Were Made For Me | Freddie & The Dreamers |
1964 | 072 | A Little Loving | The Fourmost |
1964 | 073 | That Girl Belongs To Yesterday | Gene Pitney |
1964 | 074 | There's A Heartache Following Me | Jim Reeves |
1964 | 075 | Pretty Paper | Roy Orbison |
1964 | 076 | We're Through | The Hollies |
1964 | 077 | Swinging On A Star | Big Dee Irwin |
1964 | 078 | No Arms Can Ever Hold You | The Bachelors |
1964 | 079 | Tell Me When | The Applejacks |
1964 | 080 | I Could Easily Fall | Cliff Richard |
1964 | 081 | As Tears Go By | Marianne Faithfull |
1964 | 082 | Shout | Lulu & The Luvvers |
1964 | 083 | Boys Cry | Eden Kane |
1964 | 084 | Candy Man | Brian Poole & The Tremeloes |
1964 | 085 | Dominique | Soeur Sourir - The Singing Nun |
1964 | 086 | I'm Crying | The Animals |
1964 | 087 | It's For You | Cilla Black |
1964 | 088 | Don't Blame Me | Frank Ifield |
1964 | 089 | Stay | The Hollies |
1964 | 090 | The Twelfth Of Never | Cliff Richard |
1964 | 091 | Move Over Darling | Doris Day |
1964 | 092 | I'm The Lonely One | Cliff Richard |
1964 | 093 | Secret Love | Kathy Kirby |
1964 | 094 | Losing You | Dusty Springfield |
1964 | 095 | Somewhere | PJ Proby |
1964 | 096 | Walk On By | Dionne Warwick |
1964 | 097 | Yeh Yeh | Georgie Fame |
1964 | 098 | Maria Elena | Los Indios Tabajaras |
1964 | 099 | Together | PJ Proby |
1964 | 100 | Everything's Alright | The Mojos |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008