Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1956
Die U.K. Charts
1956
Jahr | Platz | Titel | Interpret |
1956 | 001 | Whatever Will Be Will Be (Que Sera Sera) | Doris Day |
1956 | 002 | I'll Be Home | Pat Boone |
1956 | 003 | It's Almost Tomorrow | The Dreamweavers |
1956 | 004 | A Woman In Love | Frankie Laine |
1956 | 005 | Just Walkin' In The Rain | Johnnie Ray |
1956 | 006 | The Poor People Of Paris | Winifred Atwell |
1956 | 007 | Rock And Roll Waltz | Kay Starr |
1956 | 008 | Why Do Fools Fall In Love | The Teenagers feat. Frankie Lymon |
1956 | 009 | No Other Love | Ronnie Hilton |
1956 | 010 | Lay Down Your Arms | Anne Shelton |
1956 | 011 | Heartbreak Hotel | Elvis Presley |
1956 | 012 | Memories Are Made Of This | Dean Martin |
1956 | 013 | Hound Dog | Elvis Presley |
1956 | 014 | Zambesi | Lou Busch Orchestra S.a. Joe 'Fingers' Carr. |
1956 | 015 | Sixteen Tons / You Don't Have To Be A Baby To Cry | 'Tennessee' Ernie Ford |
1956 | 016 | Lost John / Stewball | Lonnie Donegan Skiffle Group |
1956 | 017 | Only You (And You Alone) | The Hilltoppers |
1956 | 018 | Walk Hand In Hand | Tony Martin |
1956 | 019 | Rockin' Through The Rye | Bill Haley and his Comets |
1956 | 020 | The Green Door | Frankie Vaughan |
1956 | 021 | Sweet Old-Fashioned Girl | Teresa Brewer |
1956 | 022 | The Ballad Of Davy Crockett | Bill Hayes |
1956 | 023 | (We're Gonna) Rock Around The Clock | Bill Haley and his Comets |
1956 | 024 | A Tear Fell | Teresa Brewer |
1956 | 025 | My September Love | David Whitfield |
1956 | 026 | (Love Is) The Tender Trap | Frank Sinatra |
1956 | 027 | Hot Diggity (Dog Ziggity Boom) | Perry Como |
1956 | 028 | My Prayer | The Platters |
1956 | 029 | Memories Are Made Of This | Dave King with The Keynotes |
1956 | 030 | St. Therese Of The Roses | Malcolm Vaughan |
1956 | 031 | All Star Hit Parade | Dickie Valentine& Friends |
1956 | 032 | Mountain Greenery | Mel Torme |
1956 | 033 | Love And Marriage | Frank Sinatra |
1956 | 034 | Love Is A Many Splendored Thing | The Four Aces feat. Al Alberts |
1956 | 035 | Rip It Up | Bill Haley and his Comets |
1956 | 036 | Rock-A-Beatin' Boogie | Bill Haley and his Comets |
1956 | 037 | The Saints Rock 'N' Roll | Bill Haley and his Comets |
1956 | 038 | Giddy-Up-A-Ding-Dong | Freddie Bell & The Bellboys |
1956 | 039 | The Ying Tong Song / Bloodnok's Rock 'N' Roll Call | The Goons |
1956 | 040 | The Great Pretender / Only You (And You Alone) | The Platters |
1956 | 041 | More | Jimmy Young |
1956 | 042 | See You Later Alligator | Bill Haley and his Comets |
1956 | 043 | Singing The Blues | Guy Mitchell |
1956 | 044 | I'm Walking Backwards For Christmas / Bluebottle Blues | The Goons |
1956 | 045 | The Ballad Of Davy Crockett | 'Tennessee' Ernie Ford |
1956 | 046 | Meet Me On The Corner | Max Bygraves |
1956 | 047 | Bring A Little Water Sylvie / Dead Or Alive | Lonnie Donegan |
1956 | 048 | Band Of Gold | Don Cherry |
1956 | 049 | Rock Island Line | Lonnie Donegan Skiffle Group |
1956 | 050 | Cindy, Oh Cindy | Eddie Fisher |
1956 | 051 | True Love | Bing Crosby & Grace Kelly |
1956 | 052 | The Wayward Wind | Tex Ritter |
1956 | 053 | Who Are We | Ronnie Hilton |
1956 | 054 | Experiments With Mice | Johnny Dankworth Orchestra |
1956 | 055 | Twenty Tiny Fingers | The Stargazers |
1956 | 056 | Never Do A Tango With An Eskimo | Alma Cogan |
1956 | 057 | Main Title Theme From 'The Man With The Golden Arm' | Billy May and his Orchestra |
1956 | 058 | The Happy Whistler | Don Robertson |
1956 | 059 | Blue Suede Shoes | Elvis Presley |
1956 | 060 | Blue Moon | Elvis Presley |
1956 | 061 | Chain Gang | Jimmy Young |
1956 | 062 | When Mexico Gave Up The Rhumba | Mitchell Torok |
1956 | 063 | Make It A Party | Winifred Atwell |
1956 | 064 | Theme From 'The Threepenny Opera' | The Dick Hyman Trio |
1956 | 065 | The Great Pretender | Jimmy Parkinson |
1956 | 066 | Suddenly There's A Valley | Petula Clark |
1956 | 067 | Serenade | Slim Whitman |
1956 | 068 | The Wayward Wind | Gogi Grant |
1956 | 069 | Moonglow And The Theme From 'Picnic' | Morris Stoloff |
1956 | 070 | Young And Foolish | Edmund Hockridge |
1956 | 071 | Born To Be With You | The Chordettes |
1956 | 072 | A Theme From 'The Threepenny Opera' (Mack The Knife) | Louis Armstrong & his All-Stars |
1956 | 073 | Hawkeye | Frankie Laine |
1956 | 074 | Too Young To Go Steady | Nat 'King' Cole |
1956 | 075 | Christmas Island | Dickie Valentine |
1956 | 076 | The Green Door | Jim Lowe & The High Fives |
1956 | 077 | Pickin' A Chicken | Eve Boswell |
1956 | 078 | Christmas Alphabet | Dickie Valentine |
1956 | 079 | Sixteen Tons | Frankie Laine & The Mellomen |
1956 | 080 | Let's Have A Ding Dong | Winifred Atwell |
1956 | 081 | Dreams Can Tell A Lie | Nat 'King' Cole |
1956 | 082 | More | Perry Como |
1956 | 083 | Blue Suede Shoes | Carl Perkins |
1956 | 084 | Robin Hood | Gary Miller |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008