Home > Hitlistengesamtübersicht > Die britischen (U.K.) Charts von 1972
Die U.K. Charts
1972
Jahr | Platz | Titel | Interpret |
1972 | 001 | Without You | Nilsson |
1972 | 002 | Amazing Grace | Royal Scots Dragoon Guards |
1972 | 003 | My Ding-A-Ling | Chuck Berry |
1972 | 004 | Puppy Love | Donny Osmond |
1972 | 005 | Mouldy Old Dough | Lieutenant Pigeon |
1972 | 006 | I'd Like To Teach The World To Sing | New Seekers |
1972 | 007 | Metal Guru | T.Rex |
1972 | 008 | Son Of My Father | Chicory Tip |
1972 | 009 | American Pie | Don McLean |
1972 | 010 | School's Out | Alice Cooper |
1972 | 011 | Mama Weer All Crazee Now | Slade |
1972 | 012 | Vincent | Don McLean |
1972 | 013 | Beg Steal Or Borrow | New Seekers |
1972 | 014 | Mother Of Mine | Neil Reid |
1972 | 015 | Rock And Roll Parts 1 & 2 | Gary Glitter |
1972 | 016 | Telegram Sam | T.Rex |
1972 | 017 | Crazy Horses | The Osmonds |
1972 | 018 | You Wear It Well | Rod Stewart |
1972 | 019 | Clair | Gilbert O'Sullivan |
1972 | 020 | Take Me Back 'Ome | Slade |
1972 | 021 | How Can I Be Sure | David Cassidy |
1972 | 022 | Sylvia's Mother | Dr. Hook & The Medicine Show |
1972 | 023 | Could It Be Forever | David Cassidy |
1972 | 024 | Donna | 10cc |
1972 | 025 | Seaside Shuffle | Terry Dactyl & The Dinosaurs |
1972 | 026 | Children Of The Revolution | T.Rex |
1972 | 027 | Come What May (Apres Toi) | Vicky Leandros |
1972 | 028 | Gudbye T' Jane | Slade |
1972 | 029 | Back Off Boogaloo | Ringo Starr |
1972 | 030 | Silver Machine | Hawkwind |
1972 | 031 | Long Haired Lover From Liverpool | Little Jimmy Osmond |
1972 | 032 | Ernie (The Fastest Milkman In The West) | Benny Hill |
1972 | 033 | Why | Donny Osmond |
1972 | 034 | Alone Again (Naturally) | Gilbert O'Sullivan |
1972 | 035 | At The Club / Saturday Night At The Movies | The Drifters |
1972 | 036 | Breaking Up Is Hard To Do | Partridge Family |
1972 | 037 | It's Four In The Morning | Faron Young |
1972 | 038 | Rocket Man | Elton John |
1972 | 039 | Crocodile Rock | Elton John |
1972 | 040 | You're A Lady | Peter Skellern |
1972 | 041 | Sweet Talkin' Guy | The Chiffons |
1972 | 042 | Have You Seen Her | Chi-Lites |
1972 | 043 | Solid Gold Easy Action | T.Rex |
1972 | 044 | Rockin' Robin | Michael Jackson |
1972 | 045 | In A Broken Dream | Python Lee Jackson |
1972 | 046 | Horse With No Name | America |
1972 | 047 | Leader Of The Pack | Shangri Las |
1972 | 048 | Little Willy | Sweet |
1972 | 049 | All The Young Dudes | Mott The Hoople |
1972 | 050 | Look Wot You Dun | Slade |
1972 | 051 | Circles | New Seekers |
1972 | 052 | Brand New Key | Melanie |
1972 | 053 | Hold Your Head Up | Argent |
1972 | 054 | Softly Whispering I Love You | Congregation |
1972 | 055 | Jeepster | T.Rex |
1972 | 056 | Got To Be There | Michael Jackson |
1972 | 057 | A Thing Called Love | Johnny Cash & The Evangel Temple Choir |
1972 | 058 | Mother And Child Reunion | Paul Simon |
1972 | 059 | Wig-Wam Bam | Sweet |
1972 | 060 | Lady Eleanor | Lindisfarne |
1972 | 061 | Oh Babe What Would You Say | Hurricane Smith |
1972 | 062 | Elected | Alice Cooper |
1972 | 063 | I Can See Clearly Now | Johnny Nash |
1972 | 064 | Loop Di Love | Shag |
1972 | 065 | I Didn't Know I Loved You | Gary Glitter |
1972 | 066 | Meet Me On The Corner | Lindisfarne |
1972 | 067 | Popcorn | Hot Butter |
1972 | 068 | Something Tells Me | Cilla Black |
1972 | 069 | Soley Soley | Middle Of The Road |
1972 | 070 | Too Young | Donny Osmond |
1972 | 071 | I Just Can't Help Believing | Elvis Presley |
1972 | 072 | California Man | The Move |
1972 | 073 | Sugar Me | Lynsey De Paul |
1972 | 074 | Run Run Run | Jo Jo Gunne |
1972 | 075 | Angel / What Made Milwaukee Famous | Rod Stewart |
1972 | 076 | Virginia Plain | Roxy Music |
1972 | 077 | Ben | Michael Jackson |
1972 | 078 | Standing In The Road | Blackfoot Sue |
1972 | 079 | Burning Love | Elvis Presley |
1972 | 080 | Young New Mexican Puppeteer | Tom Jones |
1972 | 081 | Happy Xmas (War Is Over) | John Lennon & Yoko Ono & The Plastic Ono Band |
1972 | 082 | Radancer | The Marmalade |
1972 | 083 | Tumbling Dice | The Rolling Stones |
1972 | 084 | Stay With Me | The Faces |
1972 | 085 | Desiderata | Les Crane |
1972 | 086 | Blue Is The Colour | Chelsea Football Club |
1972 | 087 | Layla | Derek & The Dominoes |
1972 | 088 | Theme From 'Shaft' | Isaac Hayes |
1972 | 089 | Let's Stay Together | Al Green |
1972 | 090 | An American Trilogy | Elvis Presley |
1972 | 091 | Storm In A Teacup | The Fortunes |
1972 | 092 | Ain't No Sunshine | Michael Jackson |
1972 | 093 | Sleepy Shores | Johnny Pearson Orchestra |
1972 | 094 | Until It's Time For You To Go | Elvis Presley |
1972 | 095 | Debora / One Inch Rock | T.Rex |
1972 | 096 | Mary Had A Little Lamb | Wings |
1972 | 097 | Where Did Our Love Go | Donnie Elbert |
1972 | 098 | Floy Joy | The Supremes |
1972 | 099 | Come On Over To My Place | The Drifters |
1972 | 100 | I'm Stone In Love With You | Stylistics |
1955 | 1956 | 1957 | 1958 | 1959 | |||||
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
Die Chartlisten der britischen Hitparaden über die Jahre 1955 bis 1985 können durch Mausklick auf die jeweilige Jahreszahl aufgerufen werden.
Die Rankings wurden wie folgt ermittelt:
Aus den wöchentlichen Verkaufszahlen wurden die TOP 10 der Woche ermittelt, woraus sich auf das Jahr bezogen ein Gesamt-Ranking ergab, das sich in den Jahrescharts von Platz 1 bis Platz 100 widerspiegelt.
Für die TOP 10 der Woche wurden jeweils folgende Punkte vergeben:
01. Platz = 18 Punkte
02. Platz = 15 Punkte
03. Platz = 12 Punkte
04. Platz = 08 Punkte
05. Platz = 07 Punkte
06. Platz = 06 Punkte
07. Platz = 05 Punkte
08. Platz = 04 Punkte
09. Platz = 03 Punkte
10. Platz = 02 Punkte
zurück zur Hitlisten Gesamtübersicht
erstellt: 09.11.2008