Home > Hitlistengesamtübersicht > Die TOP 200 LPs von 1954 bis 2004
Die amerikanische National Association of Recording Merchandisers, kurz NARM, hat in Kooperation mit der Rock And Roll Hall Of Fame eine Auswahl der Alben aufgelistet, die angeblich in keiner Musikliebhaber- Sammlung fehlen dürfen.
Aus einem Zeitraum von 1954 bis 2004 hat man gesiebt und ein Ranking der 200 bedeutendsten Veröffentlichungen zusammengestellt. Selbstverständlich sind im Zuge dessen The Beatles mit ihrem einflussreichen "Sgt. Pepper`s Lonely Hearts Club Band" auf der Poleposition - alles andere hätte den Rock- und Popfreund wohl auch überrascht.
Abbey Road schaffte es auf Platz 12, Das Weiße Album kam auf Rang 39, Revolver auf 42 und Rubber Soul belegt im Ranking Platz 110
|
||||||||
001 | BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 1967 | Rock | ||||
002 | PINK FLOYD | DARK SIDE OF THE MOON | 1973 | Rock | ||||
003 | MICHAEL JACKSON | THRILLER | 1982 | Pop | ||||
004 | LED ZEPPELIN | LED ZEPPELIN IV | 1971 | Rock | ||||
005 | U2 | JOSHUA TREE | 1987 | Rock | ||||
006 | ROLLING STONES | EXILE ON MAIN STREET | 1972 | Rock | ||||
007 | CAROLE KING | TAPESTRY | 1971 | Adult Contemporary | ||||
008 | BOB DYLAN | HIGHWAY '61 REVISITED | 1965 | Rock | ||||
009 | BEACH BOYS | PET SOUNDS | 1966 | Rock | ||||
010 | NIRVANA | NEVERMIND | 1991 | Rock | ||||
011 | PEARL JAM | TEN | 1991 | Rock | ||||
012 | BEATLES | ABBEY ROAD | 1969 | Rock | ||||
013 | SANTANA | SUPERNATURAL | 1999 | Rock | ||||
014 | METALLICA | METALLICA | 1991 | Rock | ||||
015 | BRUCE SPRINGSTEEN | BORN TO RUN | 1975 | Rock | ||||
016 | PRINCE | PURPLE RAIN | 1984 | Pop | ||||
017 | AC/DC | BACK IN BLACK | 1980 | Rock | ||||
018 | ROLLING STONES | LET IT BLEED | 1969 | Rock | ||||
019 | DOORS | DOORS | 1967 | Rock | ||||
020 | GRATEFUL DEAD | AMERICAN BEAUTY | 1970 | Rock | ||||
021 | SHANIA TWAIN | COME ON OVER | 1997 | Country | ||||
022 | WHO | WHO'S NEXT | 1971 | Rock | ||||
023 | STEVIE WONDER | SONGS IN THE KEY OF LIFE | 1976 | R&B | ||||
024 | FLEETWOOD MAC | RUMOURS | 1977 | Pop | ||||
025 | PINK FLOYD | WALL | 1979 | Rock | ||||
|
|
|
|
Pop | ||||
027 | NORAH JONES | COME AWAY WITH ME | 2002 | Pop | ||||
028 | EMINEM | MARSHALL MATHERS LP | 2000 | Rap | ||||
029 | OUTKAST | SPEAKERBOXX-LOVE BELOW | 2003 | R&B | ||||
030 | DR. DRE | CHRONIC | 1992 | Rap | ||||
031 | BEASTIE BOYS | LICENSED TO ILL | 1986 | Rap | ||||
032 | GUNS 'N ROSES | APPETITE FOR DESTRUCTION | 1987 | Rock | ||||
033 | DIXIE CHICKS | WIDE OPEN SPACES | 1998 | Country | ||||
034 | MILES DAVIS | KIND OF BLUE | 1959 | Jazz | ||||
035 | EAGLES | HOTEL CALIFORNIA | 1976 | Rock | ||||
036 | DEF LEPPARD | HYSTERIA | 1987 | Rock | ||||
037 | SOUNDTRACK | GREASE | 1978 | Soundtrack | ||||
038 | MARVIN GAYE | WHAT'S GOING ON | 1971 | R&B | ||||
039 | BEATLES | WHITE ALBUM | 1968 | Rock | ||||
040 | SOUNDTRACK | SATURDAY NIGHT FEVER | 1977 | Soundtrack | ||||
041 | JIMI HENDRIX | ARE YOU EXPERIENCED? | 1967 | Rock | ||||
042 | BEATLES | REVOLVER | 1966 | Rock | ||||
043 | BOSTON | BOSTON | 1976 | Rock | ||||
044 | BON JOVI | SLIPPERY WHEN WET | 1986 | Rock | ||||
045 | U2 | ACHTUNG BABY | 1991 | Rock | ||||
046 | WHITNEY HOUSTON | WHITNEY HOUSTON | 1985 | R&B | ||||
047 | LED ZEPPELIN | LED ZEPPELIN II | 1969 | Rock | ||||
048 | DAVE MATTHEWS BAND | CRASH | 1996 | Rock | ||||
049 | ROLLING STONES | STICKY FINGERS | 1971 | Rock | ||||
050 | GREEN DAY | DOOKIE | 1994 | Rock | ||||
051 | LED ZEPPELIN | HOUSES OF THE HOLY | 1973 | Rock | ||||
052 | JONI MITCHELL | BLUE | 1971 | Rock | ||||
053 | ELVIS PRESLEY | ELVIS PRESLEY AT SUN | 2004 | Rock | ||||
054 | AEROSMITH | TOYS IN THE ATTIC | 1975 | Rock | ||||
055 | LAURYN HILL | MISEDUCATION OF LAURYN HILL | 1998 | R&B | ||||
056 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 1984 | Rock | ||||
057 | 50 CENT | GET RICH OR DIE TRYIN' | 2003 | Rap | ||||
058 | AC/DC | HIGHWAY TO HELL | 1979 | Rock | ||||
059 | NOTORIOUS B.I.G. | LIFE AFTER DEATH | 1997 | Rap | ||||
060 | VAN HALEN | VAN HALEN | 1978 | Rock | ||||
061 | GREEN DAY | AMERICAN IDIOT | 2004 | Rock | ||||
062 | BLACK SABBATH | PARANOID | 1971 | Rock | ||||
063 | EMINEM | EMINEM SHOW | 2000 | Rap | ||||
064 | JEWEL | PIECES OF YOU | 1995 | Pop | ||||
065 | COLDPLAY | RUSH OF BLOOD TO THE HEAD | 2002 | Pop | ||||
066 | MEATLOAF | BAT OUT OF HELL | 1977 | Rock | ||||
067 | USHER | CONFESSIONS | 2004 | R&B | ||||
068 | KID ROCK | DEVIL WITHOUT A CAUSE | 1998 | Rock | ||||
069 | GEORGE HARRISON | ALL THINGS MUST PASS | 1970 | Pop | ||||
070 | BILLY JOEL | STRANGER | 1977 | Pop | ||||
071 | EAGLES | HELL FREEZES OVER | 1994 | Rock | ||||
072 | VAN MORRISON | MOONDANCE | 1970 | Rock | ||||
073 | REM | AUTOMATIC FOR THE PEOPLE | 1992 | Pop | ||||
074 | PHIL COLLINS | NO JACKET REQUIRED | 1985 | Pop | ||||
075 | METALLICA | MASTER OF PUPPETS | 1986 | Rock | ||||
076 | FAITH HILL | BREATHE | 1999 | Country | ||||
077 | JOHNNY CASH | AT FOLSOM PRISON | 1968 | Country | ||||
078 | JOHN COLTRANE | LOVE SUPREME | 1964 | Jazz | ||||
079 | PINK FLOYD | WISH YOU WERE HERE | 1975 | Rock | ||||
080 | MICHAEL JACKSON | OFF THE WALL | 1979 | Pop | ||||
081 | MARVIN GAYE | LET'S GET IT ON | 1973 | R&B | ||||
082 | BOB SEGER | NIGHT MOVES | 1976 | Rock | ||||
083 | PAUL SIMON | GRACELAND | 1986 | Pop | ||||
084 | LINKIN PARK | HYBRID THEORY | 2000 | Rock | ||||
085 | PRINCE | 1999 | 1983 | Pop | ||||
086 | DEF LEPPARD | PYROMANIA | 1983 | Rock | ||||
087 | JANET JACKSON | CONTROL | 1986 | R&B | ||||
088 | RED HOT CHILI PEPPERS | BLOOD SUGAR SEX MAGIK | 1991 | Rock | ||||
089 | DIRE STRAITS | BROTHERS IN ARMS | 1985 | Rock | ||||
090 | TUPAC | ALL EYEZ ON ME | 1996 | Rap | ||||
091 | MATCHBOX TWENTY | YOURSELF OR SOMEONE LIKE YOU | 1996 | Pop | ||||
092 | RED HOT CHILI PEPPERS | CALIFORNICATION | 1999 | Rock | ||||
093 | LED ZEPPELIN | PHYSICAL GRAFFITI | 1975 | Rock | ||||
094 | NELLY | COUNTRY GRAMMAR | 2000 | Rap | ||||
095 | CREED | HUMAN CLAY | 1999 | Rock | ||||
096 | CLASH | LONDON CALLING | 1979 | Rock | ||||
097 | CELINE DION | FALLING INTO YOU | 1996 | Adult Contemporary | ||||
098 | NEIL YOUNG | HARVEST | 1972 | Rock | ||||
099 | SOUNDTRACK | DIRTY DANCING | 1987 | Soundtrack | ||||
100 | DIXIE CHICKS | HOME | 2002 | Country | ||||
101 | TOM PETTY | FULL MOON FEVER | 1989 | Rock | ||||
102 | VAN HALEN | 1984 | 1984 | Rock | ||||
103 | SOUNDTRACK | TITANIC | 1997 | Soundtrack | ||||
104 | CROSBY STILLS & NASH | DEJA VU | 1970 | Rock | ||||
105 | TLC | CRAZYSEXYCOOL | 1994 | R&B | ||||
106 | BECK | ODELAY | 1996 | Rock | ||||
107 | KENNY G | BREATHLESS | 1992 | Adult Contemporary | ||||
108 | NWA. | STRAIGHT OUTTA COMPTON | 1989 | Rap | ||||
109 | SEX PISTOLS | NEVER MIND THE BOLLOCKS | 1977 | Rock | ||||
110 | BEATLES | RUBBER SOUL | 1965 | Rock | ||||
111 | RADIOHEAD | O.K. COMPUTER | 1997 | Rock | ||||
112 | SIMON & GARFUNKEL | BRIDGE OVER TROUBLE WATER | 1970 | Adult Contemporary | ||||
113 | DIXIE CHICKS | FLY | 1999 | Country | ||||
114 | METALLICA | AND JUSTICE FOR ALL | 1988 | Rock | ||||
115 | MICHAEL JACKSON | DANGEROUS | 1991 | Pop | ||||
116 | MARIAH CAREY | DAYDREAM | 1995 | Pop | ||||
117 | SOUNDTRACK | TOP GUN | 1986 | Soundtrack | ||||
118 | ELTON JOHN | GOODBYE YELLOW BRICK ROAD | 1973 | Pop | ||||
119 | POLICE | SYNCHRONICITY | 1983 | Rock | ||||
120 | NO DOUBT | TRAGIC KINGDOM | 1995 | Pop | ||||
121 | ROLLING STONES | BEGGAR'S BANQUET | 1967 | Rock | ||||
122 | R KELLY | R | 1998 | R&B | ||||
123 | TOOL | LATERALUS | 2001 | Rock | ||||
124 | OASIS | WHAT'S THE STORY MORNING GLORY | 1995 | Rock | ||||
125 | BOB MARLEY | EXODUS | 1977 | Reggae | ||||
126 | JOURNEY | ESCAPE | 1981 | Rock | ||||
127 | CHRISTINA AGUILERA | CHRISTINA AGUILERA | 1999 | Pop | ||||
128 | JAY-Z | BLUEPRINT | 2001 | Rap | ||||
129 | ALICIA KEYS | DIARY OF ALICIA KEYS | 2003 | R&B | ||||
130 | SOUNDTRACK | O BROTHER WHERE ART THOU? | 2000 | Soundtrack | ||||
131 | CARS | CARS | 1978 | Pop | ||||
132 | ENYA | DAY WITHOUT RAIN | 2000 | Adult Contemporary | ||||
133 | NATALIE COLE | UNFORGETTABLE WITH LOVE NATALIE COLE | 1991 | R&B | ||||
134 | SOUNDTRACK | FOOTLOOSE | 1984 | Soundtrack | ||||
135 | LIONEL RICHIE | CAN'T SLOW DOWN | 1983 | Pop | ||||
136 | SARAH MCLACHLAN | SURFACING | 1997 | Adult Contemporary | ||||
137 | BONNIE RAITT | NICK OF TIME | 1989 | Rock | ||||
138 | METALLICA | RIDE THE LIGHTNING | 1984 | Rock | ||||
139 | SHERYL CROW | TUESDAY NIGHT MUSIC CLUB | 1993 | Pop | ||||
140 | FRANK SINATRA | IN THE WEE SMALL HOURS | 1955 | Standards | ||||
141 | EARTH WIND FIRE | GRATITUDE | 1975 | R&B | ||||
142 | ZZ TOP | ELIMINATOR | 1983 | Rock | ||||
143 | WILLIE NELSON | RED HEADED STRANGER | 1975 | Country | ||||
144 | JOHN LENNON | IMAGINE | 1971 | Rock | ||||
145 | TONI BRAXTON | TONI BRAXTON | 1993 | R&B | ||||
146 | ETTA JAMES | AT LAST | 1961 | Blues | ||||
147 | ELVIS PRESLEY | ELVIS PRESLEY | 1956 | Rock | ||||
148 | CAT STEVENS | TEA FOR THE TILLERMAN | 1970 | Pop | ||||
149 | SMASHING PUMPKINS | MELLON COLLIE & THE INFINITE SADNESS | 1995 | Rock | ||||
150 | DAVE BRUBECK | TIME OUT | 1959 | Jazz | ||||
151 | JANET JACKSON | JANET | 1993 | R&B | ||||
152 | QUEEN | A NIGHT AT THE OPERA | 1975 | Rock | ||||
153 | OZZY OSBOURNE | BLIZZARD OF OZZ | 1981 | Rock | ||||
154 | WILL SMITH | BIG WILLIE STYLE | 1997 | Rap | ||||
155 | PRINCE | SIGN OF THE TIMES | 1987 | Pop | ||||
156 | PUBLIC ENEMY | IT TAKES A NATION OF MILLIONS TO HOLD US BACK | 1988 | Rap | ||||
157 | BOB DYLAN | BLOOD ON THE TRACKS | 1975 | Rock | ||||
158 | GEORGE MICHAEL | FAITH | 1987 | Pop | ||||
159 | BOYZ II MEN | COOLEYHIGHHARMONY | 1993 | R&B | ||||
160 | DESTINY'S CHILD | WRITING'S ON THE WALL | 1999 | R&B | ||||
161 | JAY-Z | BLACK ALBUM | 2003 | Rap | ||||
162 | AVRIL LAVIGNE | LET GO | 2002 | Pop | ||||
163 | FUGEES | SCORE | 1996 | R&B | ||||
164 | MADONNA | LIKE A VIRGIN | 1984 | Pop | ||||
165 | LED ZEPPELIN | LED ZEPPELIN | 1969 | Rock | ||||
166 | STEVIE RAY VAUGHN | TEXAS FLOOD | 1983 | R&B | ||||
167 | STONE TEMPLE PILOTS | CORE | 1992 | Rock | ||||
168 | ORIGINAL CAST | PHANTOM OF THE OPERA - HIGHLIGHTS | 1988 | Soundtrack | ||||
169 | JETHRO TULL | AQUALUNG | 1971 | Rock | ||||
170 | TUPAC | ME AGAINST THE WORLD | 1995 | Rap | ||||
171 | DAVID BOWIE | RISE AND FALL OF ZIGGY STARDUST | 1972 | Rock | ||||
172 | SHAKIRA | LAUNDRY SERVICE | 2001 | Pop | ||||
173 | SOUNDTRACK | FORREST GUMP | 1994 | Soundtrack | ||||
174 | AL GREEN | CALL ME | 1973 | R&B | ||||
175 | CURTIS MAYFIELD | SUPERFLY | 1972 | R&B | ||||
176 | LIVE | THROWING COPPER | 1994 | Rock | ||||
177 | GEORGE BENSON | BREEZIN' | 1976 | Jazz | ||||
178 | WHITE STRIPES | WHITE BLOOD CELLS | 2001 | Rock | ||||
179 | LYNYRD SKYNYRD | PRONOUNCED LEH-NERD SKIN-ERD | 1973 | Rock | ||||
180 | SADE | DIAMOND LIFE | 1984 | Adult Contemporary | ||||
181 | FLEETWOOD MAC | FLEETWOOD MAC | 1975 | Pop | ||||
182 | PAUL MCCARTNEY & WINGS | BAND ON THE RUN | 1973 | Rock | ||||
183 | BEYONCE | DANGEROUSLY IN LOVE | 2003 | R&B | ||||
184 | ANITA BAKER | RAPTURE | 1986 | R&B | ||||
185 | NAS | IIIMATIC | 1994 | Rap | ||||
186 | BARBRA STREISAND | A STAR IS BORN | 1976 | Soundtrack | ||||
187 | EARTH WIND FIRE | THAT'S THE WAY OF THE WORLD | 1975 | R&B | ||||
188 | ANITA BAKER | RHYTHM OF LOVE | 1994 | R&B | ||||
189 | JAY-Z | IN MY LIFETIME VOL 1 | 1997 | Rap | ||||
190 | LL COOL J | MAMA SAID KNOCK YOU OUT | 1990 | Rap | ||||
191 | STEELY DAN | AJA | 1977 | Rock | ||||
192 | WILLIE NELSON | STARDUST | 1978 | Country | ||||
193 | ARETHA FRANKLIN | SPARKLE | 1976 | R&B | ||||
194 | ANDREA BOCELLI | ANDREA | 2004 | Classical | ||||
195 | BOB DYLAN | BRINGING IT ALL BACK HOME | 1965 | Rock | ||||
196 | LUTHER VANDROSS | NEVER TOO MUCH | 1981 | R&B | ||||
197 | U2 | ALL THAT YOU CAN'T LEAVE BEHIND | 2000 | Rock | ||||
198 | RUSH | 2112 | 1976 | Rock | ||||
199 | OUTKAST | AQUEMINI | 1998 | R&B | ||||
200 | GRAND FUNK RAILROAD | WE'RE AN AMERICAN BAND | 1973 | Rock |
(Quelle: www.tonspion.de vom 10.03.2007)
erstellt: 05.09.2008