Home > Hitlistengesamtübersicht > U.S. Billboard Charts 1950 bis 1955
Die U.S. Billboard Charts
der Jahre 1950 / 1951 / 1952 / 1953 / 1954 / 1955
und hier geht's weiter zu den U.S. Billboard Charts der Jahre 1956 - 1959
Jahr | Platz | Titel | Interpret |
1950 | |||
1950 | 001 | Goodnight Irene | Gordon Jenkins & The Weavers |
1950 | 002 | Mona Lisa | Nat King Cole |
1950 | 003 | Third Man Theme | Anton Karas |
1950 | 004 | Sam's Song | Gary & Bing Crosby |
1950 | 005 | Simple Melody | Gary & Bing Crosby |
1950 | 006 | Music, Music, Music | Teresa Brewer |
1950 | 007 | Third Man Theme | Guy Lombardo |
1950 | 008 | Chattanoogie Shoe Shine Boy | Red Foley |
1950 | 009 | Harbor Lights | Sammy Kaye |
1950 | 010 | It Isn't Fair | Sammy Kaye & Don Cornell |
1950 | 011 | If I Knew You Were Comin' … | Eileen Barton |
1950 | 012 | Bonaparte's Retreat | Kay Starr |
1950 | 013 | Tzena, Tzena, Tzena | Gordon Jenkins & The Weavers |
1950 | 014 | There's No Tomorrow | Tony Martin |
1950 | 015 | The Thing | Phil Harris |
1950 | 016 | Sentimental Me | Ames Brothers |
1950 | 017 | I Wanna Be Loved | Andrew Sisters & Gordon Jenkins |
1950 | 018 | Tennessee Waltz | Patti Page |
1950 | 019 | I Can Dream Can't I | Andrew Sisters & Gordon Jenkins |
1950 | 020 | I'll Never Be Free | Tennessee Ernie Ford & Kay Starr |
1950 | 021 | All My Love | Patti Page |
1950 | 022 | My Foolish Heart | Gordon Jenkins |
1950 | 023 | Rag Mop | Ames Brothers |
1950 | 024 | Bewitched | Bill Snyder |
1950 | 025 | Hoop Dee Dog | Perry Como |
1950 | 026 | Bewitched | Gordon Jenkins |
1950 | 027 | Can Anyone Explain | Ames Brothers |
1950 | 028 | My Foolish Heart | Billy Eckstine |
1950 | 029 | Dear Hearts And Gentle People | Bing Crosby |
1950 | 030 | Cry Of The Wild Goose | Frankie Laine |
1951 | oder zu den Jahren 1950 / 1952 / 1953 / 1954 / 1955 | ||
1951 | 001 | Too Young | Nat King Cole |
1951 | 002 | Because Of You | Tony Bennett |
1951 | 003 | How High The Moon | Les Paul And Mary Ford |
1951 | 004 | Come On-A My House | Rosemary Clooney |
1951 | 005 | Be My Love | Mario Lanza |
1951 | 006 | On Top Of Old Smokey | Weavers |
1951 | 007 | Cold Cold Heart | Tony Bennett |
1951 | 008 | If | Perry Como |
1951 | 009 | Loveliest Night Of The Year | Mario Lanza |
1951 | 010 | Tennessee Waltz | Patti Page |
1951 | 011 | Jezebel | Frankie Laine |
1951 | 012 | I Get Ideas | Tony Martin |
1951 | 013 | Mockin' Bird Hill | Les Paul & Mary Ford |
1951 | 014 | Mockingbird Hill | Patti Page |
1951 | 015 | My Heart Cries For You | Guy Mitchell & Mitch Miller |
1951 | 016 | (It's No) Sin | Eddy Howard |
1951 | 017 | Sound Off | Vaughn Monroe & His Orchestra |
1951 | 018 | Sweet Violets | Dinah Shore |
1951 | 019 | The World Is Waiting For The Sunrise | Les Paul & Mary Ford |
1951 | 020 | My Truly, Truly Fair | Guy Mitchell & Mitch Miller |
1951 | 021 | (It's No) Sin | Four Aces |
1951 | 022 | Aba Daba Honeymoon | Debbie Reynolds & Carleton Carpenter |
1951 | 023 | Rose, Rose I Love You | Frankie Laine |
1951 | 024 | Down Yonder | Del Wood |
1951 | 025 | I Apologize | Billy Eckstine |
1951 | 026 | Would I Love You | Patti Page |
1951 | 027 | You're Just In Love | Perry Como |
1951 | 028 | Undecided | Ames Brothers |
1951 | 029 | The Thing | Phil Harris |
1951 | 030 | Because Of You | Les Baxter |
oder zu den Jahren 1950 / 1951 / 1953 / 1954 / 1955 | |||
1952 | 001 | Blue Tango | Leroy Anderson |
1952 | 002 | Wheel Of Fortune | Kay Starr |
1952 | 003 | Cry | Johnnie Ray |
1952 | 004 | You BelongTo Me | Jo Stafford |
1952 | 005 | Auf Weiderseh'n Sweetheart | Vera Lynn |
1952 | 006 | I Went To Your Wedding | Patti Page |
1952 | 007 | Half As Much | Rosemary Clooney |
1952 | 008 | Wish You Were Here | Eddie Fisher |
1952 | 009 | Here In My Heart | Al Martino |
1952 | 010 | Delicado | Percy Faith |
1952 | 011 | Kiss Of Fire | Georgia Gibbs |
1952 | 012 | Any Time | Eddie Fisher |
1952 | 013 | Tell Me Why | Four Aces |
1952 | 014 | Blacksmith Blues | Ella Mae Morse |
1952 | 015 | Jambalaya | Jo Stafford |
1952 | 016 | Botch-a-me | Rosemary Clooney |
1952 | 017 | A Guy Is A Guy | Doris Day |
1952 | 018 | The Little White Cloud That Cried | Johnnie Ray |
1952 | 019 | High Noon | Frankie Laine |
1952 | 020 | I'm Yours | Eddie Fisher |
1952 | 021 | Glow Worm | Mills Brothers |
1952 | 022 | It's In The Book | Johnny Standley |
1952 | 023 | Slow Poke | Pee Wee King |
1952 | 024 | Walkin' My Baby Back Home | Johnnie Ray |
1952 | 025 | Meet Mister Callaghan | Les Paul & Mary Ford |
1952 | 026 | I'm Yours | Don Cornell |
1952 | 027 | I'll Walk Alone | Don Cornell |
1952 | 028 | Tell Me Why | Eddie Fisher |
1952 | 029 | Trying | Hilltoppers |
1952 | 030 | Please, Mr. Sun | Johnnie Ray |
1953 | oder zu den Jahren 1950 / 1951 / 1952 / 1954 / 1955 | ||
1953 | 001 | Song From Moulin Rouge | Percy Faith |
1953 | 002 | Vaya Con Dios | Les Paul & Mary Ford |
1953 | 003 | Doggie In The Window | Patti Page |
1953 | 004 | I'm Walking Behind You | Eddie Fisher |
1953 | 005 | You, You, You | Ames Brothers |
1953 | 006 | Till I Waltz Again With You | Teresa Brewer |
1953 | 007 | April In Portugal | Les Baxter |
1953 | 008 | No Other Love | Perry Como |
1953 | 009 | Don't Let The Stars Get In Your Eyes | Perry Como |
1953 | 010 | I Believe | Frankie Laine |
1953 | 012 | Ebb Tide | Frank Chacksfield |
1953 | 013 | Pretend | Nat King Cole |
1953 | 014 | Rags To Riches | Tony Bennett |
1953 | 015 | Ruby | Richard Hayman |
1953 | 016 | St. George And The Dragonet | Stan Freberg |
1953 | 017 | P.S. I Love | Hilltoppers |
1953 | 018 | Tell Me You're Mine | Gaylords |
1953 | 019 | Eh Cumpari | Julius La Rosa |
1953 | 020 | Anna | Silvana Mangano |
1953 | 021 | Say You're Mine Again | Perry Como |
1953 | 022 | Dragnet | Ray Anthony |
1953 | 023 | Tell Me A Story | Frankie Laine & Jimmy Boyd |
1953 | 024 | Crying In The Chapel | June Valli |
1953 | 025 | Why Don't You Believe Me | Joni James |
1953 | 026 | Your Cheating Heart | Joni James |
1953 | 027 | Limelight (Terry's Theme) | Frank Chacksfield |
1953 | 028 | With These Hands | Eddie Fisher |
1953 | 029 | C'est Si Bon | Eartha Kitt |
1953 | 030 | Have You Heard | Joni James |
1954 | oder zu den Jahren 1950 / 1951 / 1952 / 1953 / 1955 | ||
1954 | 001 | Little Thigs Mean Alot | Kitty Kallen |
1954 | 002 | Wanted | Perry Como |
1954 | 003 | Hey There | Rosemary Clooney |
1954 | 004 | Sh Boom | Crew Cuts |
1954 | 005 | Make Love To Me | Jo Stafford |
1954 | 006 | Oh! My Pa-pa | Eddie Fisher |
1954 | 007 | I Get So Lonely | Four Knights |
1954 | 008 | Three Coins in the Fountain | Four Aces |
1954 | 009 | Secret Love | Doris Day |
1954 | 010 | Hernando's Hideaway | Archie Bleyer |
1954 | 011 | Young At Heart | Frank Sinatra |
1954 | 012 | This Ole House | Rosemary Clooney |
1954 | 013 | I Need You Now | Eddie Fisher |
1954 | 014 | Cross Over The Bridge | Patti Page |
1954 | 015 | Little Shoemaker | Gaylords Three Friends |
1954 | 016 | That's Amore | Dean Martin |
1954 | 017 | Happy Wanderer | Frank Weir |
1954 | 018 | Answer Me | Nat King Cole |
1954 | 019 | Stranger in Paradise | Tony Bennett |
1954 | 020 | If I Give My Heart | Doris Day |
1954 | 021 | If You Love Me | Kay Starr |
1954 | 022 | Skokiaan | Ralph Marterie |
1954 | 023 | Hold My Hand | Don Cornell |
1954 | 024 | Changing Partners | Patti Page |
1954 | 025 | Papa Loves Mambo | Perry Como |
1954 | 026 | Shake, Rattle and Roll | Bill Haley & His Comets |
1954 | 027 | Rags To Riches | Tony Bennett |
1954 | 028 | In The Chapel in the Moonlight | Kitty Kallen |
1954 | 029 | Stranger In Paradise | Four Aces |
1954 | 030 | Here | Tony Martin |
1955 | oder zu den Jahren 1950 / 1951 / 1952 / 1953 / 1954 | ||
1955 | 001 | Cherry Pink And Apple Blossom White | Perez Prado |
1955 | 002 | Rock Around The Clock | Bill Haley & His Comets |
1955 | 003 | The Yellow Rose Of Texas | Mitch Miller |
1955 | 004 | Autumn Leaves | Roger Williams |
1955 | 005 | Unchained Melody | Les Baxter |
1955 | 006 | The Ballad Of Davy Crockett | Bill Hayes |
1955 | 007 | Love Is A Many Splendored Thing | Four Aces |
1955 | 008 | Sincerely | McGuire Sisters |
1955 | 009 | Ain't That A Shame | Pat Boone |
1955 | 010 | Dance With Me Henry | Georgia Gibbs |
1955 | 011 | Crazy Otto Medley I & II | Crazy Otto |
1955 | 012 | Melody Of Love | Billy Vaughn |
1955 | 013 | Sixteen Tons | Tennessee Ernie Ford |
1955 | 014 | Learnin' The Blues | Frank Sinatra |
1955 | 015 | Hearts Of Stone | Fontane Sisters |
1955 | 016 | Tweedle Dee | Georgia Gibbs |
1955 | 017 | Moments To Remember | Four Lads |
1955 | 018 | Mr. Sandman | Chordettes |
1955 | 019 | Let Me Go Lover | Joan Weber |
1955 | 020 | A Blossom Fell | Nat King Cole |
1955 | 021 | Unchained Melody | Al Hibbler |
1955 | 022 | The Ballad Of Davy Crockett | Fess Parker |
1955 | 023 | Honey Babe | Art Mooney |
1955 | 024 | The Ballad Of Davy Crockett | Tennessee Ernie Ford |
1955 | 025 | Ko Ko Mo | Perry Como |
1955 | 026 | The Naughty Lady Of Shady Lane | Ames Brothers |
1955 | 027 | Hard To Get | Gisele Mackenzie |
1955 | 028 | That's All I Want From You | Jaye P. Morgan |
1955 | 029 | Only You | Platters |
1955 | 030 | It's A Sin To Tell A Lie | Somethin' Smith & The Redheads |
Die U.S. Billboard Charts der Jahre 1950 / 1951 / 1952 / 1953 / 1954 / 1955
weiter zu den U.S. Billboard Charts der Jahre 1956 - 1959
zurück zur Hitlisten Gesamtübersicht
erstellt: 08.11.2008